01-10-2014, 10:55 PM
(This post was last modified: 01-10-2014, 11:07 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
Pre-Season Rankings
NOTE: Sim 1 team files were used. Trades were entered as well to reflect the most accurate ratings.
----------
Pre-Season Rankings
NOTE: Sim 1 team files were used. Trades were entered as well to reflect the most accurate ratings.
Rank | Team | Lineup | Bench | Defense | Rotation | Bullpen | Score |
1 | :ATL: | 88 | 87 | 82 | 96 | 89 | 89.50 |
2 | :WAS: | 88 | 85 | 82 | 93 | 89 | 88.43 |
3 | :BAL: | 86 | 85 | 84 | 96 | 83 | 87.96 |
4 | :NYM: | 87 | 86 | 84 | 89 | 89 | 87.39 |
5 | :PIT: | 84 | 85 | 84 | 92 | 89 | 87.32 |
6 | :TEX: | 87 | 82 | 80 | 94 | 85 | 87.12 |
7 | :PHI: | 83 | 83 | 83 | 93 | 86 | 86.44 |
8 | :HOU: | 85 | 81 | 84 | 90 | 88 | 86.44 |
9 | :TOR: | 86 | 87 | 83 | 89 | 84 | 86.16 |
10 | :DET: | 86 | 76 | 81 | 93 | 85 | 86.10 |
11 | :SEA: | 83 | 82 | 85 | 90 | 87 | 85.95 |
12 | :CIN: | 85 | 83 | 78 | 92 | 84 | 85.60 |
13 | :STL: | 85 | 84 | 82 | 90 | 82 | 85.36 |
14 | :MIN: | 83 | 77 | 82 | 94 | 81 | 85.08 |
15 | :CHW: | 90 | 78 | 82 | 84 | 84 | 84.78 |
16 | :KCR: | 82 | 82 | 83 | 90 | 81 | 84.29 |
17 | :BOS: | 84 | 82 | 82 | 88 | 76 | 83.22 |
18 | :COL: | 85 | 83 | 82 | 85 | 78 | 83.09 |
19 | :ARI: | 85 | 80 | 81 | 85 | 80 | 83.00 |
20 | :TBR: | 84 | 84 | 83 | 82 | 79 | 82.37 |
21 | :NYY: | 84 | 84 | 81 | 82 | 80 | 82.25 |
22 | :SDP: | 85 | 82 | 84 | 82 | 74 | 81.70 |
23 | :SFG: | 81 | 77 | 83 | 82 | 81 | 81.19 |
24 | :FLA: | 78 | 81 | 83 | 87 | 75 | 81.12 |
25 | :CLE: | 82 | 81 | 83 | 80 | 75 | 80.21 |
26 | :LAA: | 81 | 78 | 83 | 83 | 71 | 79.78 |
27 | :CHC: | 82 | 76 | 78 | 80 | 75 | 78.96 |
28 | :LAD: | 80 | 82 | 79 | 74 | 74 | 77.23 |
29 | :MIL: | 78 | 78 | 81 | 75 | 67 | 75.60 |
30 | :OAK: | 79 | 80 | 79 | 69 | 75 | 75.48 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0