08-12-2021, 12:53 PM
(This post was last modified: 08-23-2021, 04:24 PM by mattynokes.)
| Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
| 1 | Archie, Jason | NYY | 22 | SP | R | 83 | 95 | 73 | 83.0 | 96.9 | 82.7 | 100.0 | 95.22 |
| 2 | Entwistle, Ross | ATL | 23 | SP | L | 83 | 93 | 87 | 83.0 | 97.6 | 77.6 | 100.0 | 94.69 |
| 3 | Wooten, Jim | SEA | 21 | 1B | L | 75 | 93 | 86 | 89.0 | 90.8 | 70.7 | 95.3 | 94.65 |
| 4 | Serita, Imbert | TOR | 20 | SP | R | 84 | 94 | 70 | 88.0 | 100.0 | 88.1 | 95.1 | 94.34 |
| 5 | Weeks, Kyle | BAL | 24 | SP | R | 86 | 91 | 72 | 74.0 | 95.4 | 82.9 | 99.9 | 94.17 |
| 6 | Braythwayt, Russell | CHW | 23 | RF | L | 93 | 94 | 81 | 89.4 | 94.5 | 71.1 | 93.9 | 93.46 |
| 7 | Burge, Scooter | OAK | 22 | RP | R | 76 | 92 | 83 | 17.0 | 89.6 | 65.5 | 98.5 | 93.30 |
| 8 | Winter, Irwin | NYY | 19 | SP | R | 70 | 94 | 80 | 83.0 | 91.9 | 82.2 | 97.6 | 92.75 |
| 9 | Ostos, Frederic | MIN | 23 | SS | R | 86 | 92 | 88 | 92.0 | 72.0 | 79.2 | 95.6 | 92.70 |
| 10 | Moore, Ben | SEA | 25 | RF | R | 84 | 93 | 74 | 87.4 | 85.7 | 75.4 | 92.1 | 92.46 |
| 11 | Franklin, Dennis | NYY | 20 | 2B | R | 73 | 94 | 77 | 89.9 | 85.5 | 76.9 | 88.8 | 92.13 |
| 12 | Arnaldo, Celerino | TEX | 17 | SP | L | 64 | 94 | 81 | 90.0 | 87.5 | 90.5 | 93.5 | 91.87 |
| 13 | Kirchner, Chip | WSN | 20 | RP | R | 80 | 87 | 74 | 23.0 | 87.2 | 69.0 | 94.1 | 91.78 |
| 14 | Brearton, Nijel | BAL | 20 | SP | L | 78 | 91 | 71 | 85.0 | 92.9 | 72.8 | 100.0 | 91.64 |
| 15 | McGillegowie, Frank | MIN | 23 | SP | L | 79 | 91 | 78 | 80.0 | 100.0 | 72.6 | 96.1 | 91.38 |
| 16 | Alexis, Mike | CHW | 22 | RF | L | 73 | 91 | 70 | 94.2 | 82.9 | 73.7 | 84.6 | 90.95 |
| 17 | Duren, Dustan | PIT | 22 | LF | L | 73 | 90 | 68 | 88.9 | 86.4 | 74.7 | 84.3 | 90.35 |
| 18 | Gallegon, Roberto | CHW | 20 | SP | R | 59 | 89 | 72 | 88.0 | 94.0 | 81.2 | 91.6 | 90.28 |
| 19 | Cebollero, Victor | TOR | 18 | 1B | L | 69 | 93 | 84 | 88.2 | 87.7 | 65.0 | 92.4 | 90.27 |
| 20 | Muina, Ramon | WSN | 23 | LF | L | 80 | 93 | 78 | 83.7 | 89.7 | 68.5 | 78.9 | 90.24 |
| 21 | Martin, Alan | CHC | 21 | RF | R | 73 | 96 | 84 | 81.6 | 99.8 | 80.1 | 89.8 | 90.20 |
| 22 | Burruss, Donnie | NYY | 23 | 2B | R | 82 | 93 | 71 | 100.0 | 66.2 | 71.5 | 95.0 | 90.01 |
| 23 | Tort, Efrain | BAL | 23 | SP | R | 75 | 87 | 75 | 89.0 | 97.6 | 72.7 | 94.0 | 90.00 |
| 24 | Cardone, Chris | PIT | 26 | SP | L | 84 | 88 | 82 | 70.0 | 95.7 | 69.4 | 95.8 | 89.96 |
| 25 | Brame, Tim | NYY | 23 | RP | R | 86 | 92 | 93 | 29.0 | 82.0 | 73.1 | 90.4 | 89.84 |
| 26 | Claudius, Darren | MIL | 21 | 2B | R | 86 | 94 | 72 | 84.8 | 94.1 | 74.4 | 93.2 | 89.80 |
| 27 | Jones, Josh | FLA | 19 | 3B | R | 69 | 94 | 77 | 94.3 | 84.9 | 67.1 | 80.5 | 89.60 |
| 28 | MacCammon, James | LAA | 21 | SP | R | 84 | 95 | 84 | 89.0 | 84.1 | 85.1 | 95.4 | 89.58 |
| 29 | Fenwick, Adam | STL | 22 | LF | L | 79 | 95 | 86 | 95.0 | 83.8 | 79.7 | 77.5 | 89.42 |
| 30 | Sosnowski, James | TOR | 20 | SP | R | 63 | 91 | 72 | 85.0 | 86.0 | 82.1 | 94.8 | 89.18 |
| 31 | Mallinson, Brent | ARI | 20 | 2B | R | 82 | 95 | 77 | 80.7 | 97.2 | 74.6 | 93.1 | 89.16 |
| 32 | McHalfey, Brian | TOR | 23 | SP | R | 92 | 94 | 82 | 93.0 | 81.2 | 90.7 | 94.1 | 89.03 |
| 33 | Warren, John | BOS | 22 | 2B | R | 92 | 95 | 74 | 94.5 | 81.3 | 86.2 | 81.7 | 89.01 |
| 34 | Bolyard, Rusty | CHC | 22 | CF | L | 71 | 89 | 76 | 89.4 | 67.4 | 90.7 | 90.3 | 88.98 |
| 35 | Shamblin, Kurt | WSN | 25 | CF | R | 80 | 86 | 75 | 80.7 | 67.5 | 88.2 | 97.0 | 88.95 |
| 36 | Sasaki, Hao | SEA | 22 | 2B | R | 79 | 92 | 74 | 82.3 | 85.8 | 73.5 | 80.7 | 88.86 |
| 37 | Valdespino, Jorgé | SDP | 17 | SP | L | 55 | 92 | 78 | 80.0 | 82.5 | 77.6 | 100.0 | 88.82 |
| 38 | Richard, Raymond | NYY | 22 | RF | R | 70 | 90 | 65 | 87.7 | 87.4 | 68.8 | 101.3 | 88.75 |
| 39 | Medreno, Albert | SEA | 26 | C | R | 86 | 90 | 68 | 86.2 | 91.6 | 67.2 | 90.6 | 88.73 |
| 40 | Shope, Crawford | NYY | 19 | SP | L | 63 | 92 | 84 | 86.0 | 82.0 | 83.0 | 95.9 | 88.57 |
| 41 | Barres, Juan | MIN | 25 | 1B | L | 83 | 90 | 84 | 76.6 | 90.4 | 65.3 | 95.5 | 88.56 |
| 42 | Fitzmaurice, Nat | ATL | 19 | SP | R | 73 | 94 | 67 | 88.0 | 80.6 | 81.0 | 100.0 | 88.53 |
| 43 | Shehan, Jamie | COL | 23 | C | R | 79 | 92 | 73 | 93.0 | 80.8 | 65.5 | 87.5 | 88.52 |
| 44 | Dailey, Donovan | FLA | 23 | 3B | R | 77 | 86 | 84 | 82.0 | 76.4 | 75.4 | 94.3 | 88.50 |
| 45 | Waycott, Reggie | MIN | 24 | 3B | S | 79 | 90 | 76 | 89.0 | 80.6 | 67.4 | 83.0 | 88.43 |
| 46 | Napier, Brendan | PIT | 21 | 2B | R | 73 | 84 | 80 | 83.8 | 63.7 | 84.4 | 84.4 | 88.39 |
| 47 | Palaeios, Ed | SEA | 21 | SP | R | 82 | 94 | 79 | 89.0 | 80.9 | 81.8 | 98.0 | 88.27 |
| 48 | Gine, Frances | TEX | 24 | RF | R | 76 | 93 | 63 | 87.3 | 92.2 | 67.7 | 95.7 | 88.22 |
| 49 | Irvan, James | NYM | 21 | 1B | L | 72 | 89 | 82 | 77.1 | 92.1 | 67.7 | 89.9 | 88.21 |
| 50 | Harvey, Fred | LAD | 22 | 2B | R | 75 | 92 | 74 | 85.9 | 80.2 | 70.7 | 88.5 | 88.20 |
| 51 | Aoki, Pat | BAL | 18 | CF | L | 67 | 93 | 78 | 100.0 | 73.3 | 88.1 | 82.1 | 88.19 |
| 52 | McDonald, Jon | STL | 23 | SP | L | 92 | 92 | 95 | 86.0 | 84.0 | 81.0 | 94.0 | 88.18 |
| 53 | Hill, Reginald | PIT | 23 | RF | R | 86 | 90 | 70 | 84.1 | 86.5 | 72.2 | 99.4 | 88.15 |
| 54 | Tull, James | MIN | 24 | SP | L | 84 | 89 | 72 | 70.0 | 90.4 | 70.8 | 96.0 | 88.09 |
| 55 | Winegardner, Jamie | SEA | 20 | 1B | R | 75 | 93 | 75 | 93.5 | 81.1 | 58.7 | 90.1 | 88.06 |
| 56 | Daly, Matt | ATL | 23 | 2B | R | 80 | 92 | 70 | 100.0 | 79.3 | 71.5 | 68.4 | 88.06 |
| 57 | Miller, Joe | CHW | 17 | SP | R | 61 | 94 | 73 | 71.0 | 82.8 | 81.8 | 95.7 | 88.05 |
| 58 | Loughrey, Chris | ATL | 21 | RF | L | 73 | 90 | 85 | 83.9 | 86.1 | 69.7 | 87.4 | 88.04 |
| 59 | Frantz, Carlo | OAK | 25 | 2B | S | 82 | 87 | 80 | 88.0 | 77.0 | 71.2 | 96.8 | 87.97 |
| 60 | Ramirez, José | TOR | 20 | RF | L | 73 | 84 | 82 | 95.7 | 58.3 | 90.4 | 79.3 | 87.95 |
| 61 | Faulkener, Brendan | MIL | 25 | RP | L | 84 | 89 | 82 | 25.0 | 80.0 | 75.7 | 86.5 | 87.94 |
| 62 | Edwards, Alan | TOR | 22 | 1B | R | 78 | 93 | 68 | 74.6 | 100.0 | 62.6 | 89.2 | 87.86 |
| 63 | Tucker, Neal | WSN | 21 | 1B | R | 74 | 93 | 80 | 96.5 | 85.7 | 64.8 | 80.0 | 87.82 |
| 64 | Weindruch, Kent | CHW | 23 | 3B | R | 86 | 90 | 70 | 80.9 | 91.1 | 69.2 | 100.0 | 87.80 |
| 65 | Alambar, Juan | CIN | 18 | RF | L | 65 | 86 | 80 | 84.2 | 82.6 | 72.8 | 84.1 | 87.79 |
| 66 | Nottingham, Earl | CIN | 19 | SP | R | 63 | 90 | 77 | 94.0 | 77.7 | 85.8 | 96.2 | 87.56 |
| 67 | Fraven, Brian | PHI | 18 | 1B | L | 67 | 93 | 80 | 73.8 | 100.0 | 65.1 | 83.7 | 87.51 |
| 68 | Christian, Ward | ARI | 23 | LF | L | 81 | 88 | 87 | 91.3 | 73.8 | 76.3 | 82.7 | 87.49 |
| 69 | Robinson, Jim | WSN | 25 | SP | R | 84 | 90 | 79 | 70.0 | 84.0 | 85.7 | 91.8 | 87.45 |
| 70 | Fitter, Eric | TOR | 26 | SS | S | 79 | 83 | 69 | 75.1 | 80.6 | 76.2 | 83.9 | 87.41 |
| 71 | Booth, Mike | WSN | 22 | RF | S | 75 | 83 | 65 | 79.6 | 78.2 | 73.3 | 84.7 | 87.38 |
| 72 | Humphreys, Nat | ARI | 19 | SP | R | 55 | 88 | 82 | 85.0 | 83.4 | 76.7 | 95.0 | 87.35 |
| 73 | McCoy, Brett | COL | 21 | RF | L | 79 | 93 | 62 | 95.3 | 91.3 | 69.6 | 69.7 | 87.21 |
| 74 | Givens, Warren | SEA | 19 | SP | R | 76 | 95 | 81 | 71.0 | 81.2 | 77.1 | 98.0 | 87.18 |
| 75 | Balmer, Tim | PIT | 23 | SP | L | 83 | 93 | 89 | 81.0 | 83.3 | 83.1 | 91.4 | 87.17 |
| 76 | Davenport, Jason | LAA | 23 | LF | R | 81 | 93 | 89 | 90.3 | 78.8 | 81.5 | 83.1 | 87.08 |
| 77 | Thompson, Joseph | PIT | 20 | LF | R | 69 | 94 | 83 | 93.6 | 88.9 | 69.1 | 79.5 | 87.06 |
| 78 | Turgoose, Pete | SEA | 22 | 3B | R | 68 | 90 | 69 | 84.7 | 91.7 | 61.9 | 93.9 | 87.03 |
| 79 | McCarthy, Jeffrey | BAL | 22 | RF | L | 74 | 88 | 70 | 84.5 | 86.5 | 66.6 | 100.4 | 87.01 |
| 80 | Galarsa, Rafael | DET | 24 | SP | R | 85 | 89 | 72 | 85.0 | 83.5 | 79.6 | 93.8 | 86.88 |
| 81 | Ravenshaw, Kyle | FLA | 21 | 2B | R | 71 | 88 | 69 | 88.3 | 80.4 | 68.7 | 95.8 | 86.83 |
| 82 | Reilly, Brian | FLA | 21 | 1B | L | 71 | 80 | 81 | 79.8 | 80.4 | 70.4 | 89.7 | 86.77 |
| 83 | Toland, Matthew | TOR | 23 | SP | R | 86 | 93 | 78 | 93.0 | 80.0 | 91.9 | 88.3 | 86.75 |
| 84 | Daland, Justin | BOS | 25 | CF | L | 77 | 77 | 88 | 75.0 | 64.0 | 83.0 | 94.0 | 86.73 |
| 85 | Williams, Joel | MON | 23 | 2B | S | 79 | 85 | 87 | 79.1 | 80.2 | 79.2 | 77.9 | 86.73 |
| 86 | Miller, Pete | CHW | 19 | SP | R | 57 | 86 | 76 | 86.0 | 81.7 | 78.1 | 94.5 | 86.68 |
| 87 | Ward, Dee | SEA | 23 | SP | R | 78 | 94 | 84 | 83.0 | 77.0 | 81.9 | 99.9 | 86.62 |
| 88 | Woodwroe, Randy | CHC | 25 | SP | R | 84 | 87 | 76 | 73.0 | 82.9 | 78.1 | 95.7 | 86.61 |
| 89 | Wearmouth, Brian | WSN | 22 | 3B | R | 88 | 95 | 79 | 86.9 | 95.0 | 63.4 | 88.4 | 86.59 |
| 90 | Savala, Etienne | TEX | 23 | SP | R | 78 | 93 | 85 | 72.0 | 84.2 | 67.6 | 99.6 | 86.57 |
| 91 | Copestake, Keith | CHC | 17 | 1B | L | 62 | 86 | 82 | 82.6 | 86.3 | 65.0 | 86.0 | 86.52 |
| 92 | Monroe, Nick | TEX | 22 | 1B | L | 75 | 93 | 79 | 75.6 | 96.0 | 64.7 | 82.9 | 86.47 |
| 93 | Taylor, David | MIN | 25 | SP | L | 81 | 88 | 68 | 81.0 | 90.0 | 71.9 | 90.7 | 86.47 |
| 94 | Wallace, Tom | BAL | 23 | 3B | R | 88 | 92 | 79 | 91.0 | 83.4 | 66.2 | 98.1 | 86.41 |
| 95 | Valentine, Ron | STL | 23 | RP | L | 82 | 86 | 76 | 19.0 | 79.2 | 70.2 | 87.6 | 86.35 |
| 96 | Rudyard, Dylan | CLE | 22 | SP | R | 78 | 88 | 86 | 89.0 | 82.0 | 75.8 | 94.3 | 86.29 |
| 97 | Lozano, Jugo | HOU | 22 | LF | R | 84 | 93 | 79 | 100.0 | 77.7 | 72.4 | 81.6 | 86.25 |
| 98 | Christensen, John | NYY | 27 | CF | R | 79 | 83 | 70 | 87.2 | 71.5 | 71.2 | 97.6 | 86.22 |
| 99 | Moody, Colin | DET | 23 | SS | R | 74 | 84 | 75 | 81.0 | 74.0 | 78.4 | 85.0 | 86.21 |
| 100 | Mueillo, Omar | BAL | 23 | SS | R | 79 | 83 | 65 | 77.7 | 74.8 | 87.2 | 78.7 | 86.19 |
| 101 | Monroe, Nick | TEX | 22 | 1B | L | 75 | 93 | 79 | 75.6 | 96.0 | 64.7 | 82.9 | 85.95 |
| 102 | Coupland, Ken | NYY | 22 | CF | L | 69 | 83 | 66 | 86.8 | 72.0 | 76.6 | 90.0 | 85.92 |
| 103 | Sykes, Sean | COL | 25 | CF | L | 84 | 91 | 68 | 94.4 | 80.4 | 80.3 | 76.0 | 85.91 |
| 104 | Current, Dana | NYM | 24 | RP | R | 82 | 85 | 83 | 23.0 | 80.6 | 66.9 | 87.5 | 85.88 |
| 105 | Wright, James | BOS | 22 | SS | R | 80 | 80 | 78 | 77.0 | 72.0 | 79.0 | 78.0 | 85.84 |
| 106 | Hammett, Simon | MIN | 22 | CF | S | 69 | 80 | 89 | 77.1 | 69.9 | 77.4 | 93.3 | 85.76 |
| 107 | Tarrabe, Leon | ATL | 22 | 1B | R | 84 | 92 | 85 | 80.2 | 89.8 | 64.3 | 86.3 | 85.73 |
| 108 | Reed, Eric | ATL | 20 | SP | L | 64 | 86 | 86 | 85.0 | 84.6 | 74.4 | 90.1 | 85.70 |
| 109 | Lianes, Julio | CHW | 25 | SP | R | 84 | 89 | 81 | 86.0 | 84.4 | 76.0 | 90.8 | 85.61 |
| 110 | Wearmouth, Brian | WSN | 22 | 3B | R | 88 | 95 | 79 | 86.9 | 95.0 | 63.4 | 88.4 | 85.61 |
| 111 | Guardiola, Alberto | CHW | 22 | CF | R | 71 | 78 | 70 | 89.1 | 61.8 | 88.3 | 76.2 | 85.60 |
| 112 | Bartfield, Raphael | TEX | 21 | 2B | R | 75 | 87 | 80 | 84.0 | 75.2 | 81.5 | 77.3 | 85.57 |
| 113 | June, Fredric | PIT | 22 | CF | S | 74 | 91 | 79 | 88.0 | 80.2 | 81.7 | 71.1 | 85.54 |
| 114 | Bracy, Gerald | MIN | 18 | 1B | R | 70 | 93 | 88 | 92.5 | 80.5 | 76.9 | 81.1 | 85.48 |
| 115 | Wallace, Tom | BAL | 23 | 3B | R | 88 | 92 | 79 | 91.0 | 83.4 | 66.2 | 98.1 | 85.42 |
| 116 | Eldred, Ric | BAL | 22 | SP | R | 72 | 90 | 80 | 72.0 | 87.2 | 64.8 | 94.2 | 85.38 |
| 117 | Thomason, Dyce | PHI | 21 | SP | R | 72 | 91 | 89 | 86.0 | 82.1 | 77.8 | 89.9 | 85.36 |
| 118 | Maurique, Luis | NYM | 23 | CF | S | 73 | 88 | 69 | 86.3 | 79.2 | 72.6 | 82.5 | 85.29 |
| 119 | Lozano, Jugo | HOU | 22 | LF | R | 84 | 93 | 79 | 100.0 | 77.7 | 72.4 | 81.6 | 85.26 |
| 120 | Horne, Jason | NYY | 24 | C | R | 78 | 92 | 82 | 83.8 | 80.4 | 65.6 | 80.0 | 85.26 |
| 121 | Fink, Tracy | BAL | 21 | C | S | 73 | 92 | 77 | 90.0 | 79.4 | 67.8 | 95.8 | 85.23 |
| 122 | Eaken, Chris | PHI | 24 | RF | R | 78 | 84 | 89 | 77.8 | 72.9 | 75.2 | 86.5 | 85.20 |
| 123 | Schaeffer, Justin | NYY | 22 | 1B | R | 72 | 90 | 88 | 78.8 | 86.7 | 65.7 | 86.9 | 85.19 |
| 124 | Jones, James | STL | 23 | LF | R | 80 | 84 | 81 | 83.0 | 78.4 | 72.2 | 75.4 | 85.19 |
| 125 | Green, Bill | TOR | 22 | SP | R | 88 | 93 | 87 | 94.0 | 75.9 | 86.2 | 95.8 | 85.12 |
| 126 | Dassery, Reed | MON | 22 | CF | R | 76 | 89 | 83 | 87.0 | 80.8 | 78.5 | 79.7 | 85.10 |
| 127 | Fosbrooke, Jeremy | TOR | 21 | LF | L | 77 | 89 | 87 | 79.7 | 82.8 | 83.5 | 81.1 | 85.10 |
| 128 | Mach, Brad | STL | 24 | SP | R | 77 | 85 | 69 | 92.0 | 86.8 | 80.7 | 85.3 | 85.09 |
| 129 | Brooking, Shawn | PIT | 22 | SS | S | 76 | 76 | 64 | 73.0 | 64.0 | 81.0 | 88.0 | 85.08 |
| 130 | Wilson, Ric | MIN | 21 | SS | R | 74 | 87 | 78 | 91.4 | 66.5 | 81.5 | 80.8 | 85.06 |
| 131 | Thibodeaux, Tim | BOS | 23 | SP | L | 80 | 92 | 83 | 80.0 | 79.7 | 87.0 | 87.1 | 84.99 |
| 132 | Verdon, Keith | BOS | 24 | 3B | R | 86 | 92 | 83 | 87.0 | 81.6 | 71.2 | 85.2 | 84.99 |
| 133 | Spens, Josh | CHC | 23 | 2B | R | 83 | 86 | 65 | 82.7 | 78.2 | 75.1 | 88.6 | 84.98 |
| 134 | Lopez, Agustin | WSN | 21 | CF | L | 71 | 92 | 85 | 90.6 | 83.5 | 66.8 | 100.0 | 84.97 |
| 135 | Warner, Jeremy | TOR | 24 | SP | R | 77 | 84 | 84 | 85.0 | 92.0 | 72.8 | 87.1 | 84.95 |
| 136 | Perez, Ray | PIT | 21 | LF | R | 75 | 94 | 75 | 89.3 | 93.8 | 65.8 | 84.4 | 84.90 |
| 137 | Dagnino, Gabriel | BOS | 22 | SP | R | 60 | 88 | 89 | 92.0 | 77.7 | 77.3 | 94.0 | 84.88 |
| 138 | Lantigue, Steve | TEX | 22 | RP | R | 74 | 86 | 82 | 23.0 | 79.2 | 62.5 | 89.8 | 84.85 |
| 139 | Rivera, Manuel | WSN | 20 | SP | L | 58 | 82 | 78 | 84.0 | 86.2 | 73.6 | 86.9 | 84.85 |
| 140 | Kitchen, Kyle | ARI | 25 | SP | L | 82 | 93 | 88 | 86.0 | 78.9 | 79.5 | 92.3 | 84.85 |
| 141 | Basham, Jeff | MIN | 24 | C | R | 85 | 93 | 68 | 96.9 | 85.3 | 66.4 | 91.2 | 84.80 |
| 142 | Wintemberg, Marcel | TOR | 21 | 3B | R | 76 | 93 | 74 | 91.0 | 88.5 | 66.7 | 87.3 | 84.80 |
| 143 | Balsdon, Richie | ARI | 23 | LF | L | 75 | 87 | 87 | 88.3 | 77.8 | 79.5 | 78.1 | 84.75 |
| 144 | Albertson, Brandon | ARI | 18 | 1B | R | 61 | 83 | 71 | 80.8 | 84.9 | 62.9 | 87.5 | 84.71 |
| 145 | Cogan, Jared | FLA | 25 | CF | R | 88 | 88 | 81 | 82.0 | 86.0 | 73.0 | 76.0 | 84.70 |
| 146 | Lawrie, Jason | TEX | 24 | SP | R | 82 | 94 | 84 | 71.0 | 81.1 | 66.9 | 98.7 | 84.70 |
| 147 | Brunson, Sean | LAA | 20 | 1B | R | 71 | 91 | 77 | 88.3 | 86.0 | 67.8 | 79.2 | 84.68 |
| 148 | Bermingham, George | NYY | 22 | SP | L | 73 | 87 | 81 | 71.0 | 85.5 | 67.4 | 92.5 | 84.64 |
| 149 | Freedman, Bruce | FLA | 23 | RF | R | 75 | 81 | 65 | 89.7 | 73.0 | 74.3 | 81.9 | 84.60 |
| 150 | Wright, Phillip | PHI | 22 | CF | L | 79 | 79 | 62 | 88.0 | 70.0 | 91.0 | 79.0 | 84.50 |
| 151 | Miller, Rockie | ATL | 21 | CF | R | 69 | 90 | 70 | 89.2 | 80.7 | 68.8 | 73.6 | 84.47 |
| 152 | Topis, Enrique | TOR | 18 | SS | R | 68 | 91 | 71 | 74.7 | 88.6 | 67.9 | 68.9 | 84.45 |
| 153 | Wendell, Kevin | BAL | 24 | SP | R | 82 | 84 | 83 | 86.0 | 91.4 | 72.8 | 86.3 | 84.38 |
| 154 | Perez, Gustavo | WSN | 18 | RP | R | 66 | 90 | 78 | 29.0 | 75.2 | 64.4 | 97.9 | 84.34 |
| 155 | Clemons, Matt | CHW | 20 | RP | R | 66 | 90 | 83 | 21.0 | 76.4 | 69.5 | 87.9 | 84.33 |
| 156 | Matthes, Sid | SEA | 23 | CF | S | 80 | 90 | 83 | 95.0 | 78.0 | 75.4 | 80.6 | 84.33 |
| 157 | Harper, Roy | TEX | 22 | C | R | 77 | 90 | 78 | 88.8 | 85.8 | 62.5 | 65.3 | 84.33 |
| 158 | Knight, Gene | PHI | 23 | SP | L | 85 | 90 | 81 | 86.0 | 81.4 | 81.2 | 86.6 | 84.32 |
| 159 | Poynter, Reggie | STL | 21 | SP | R | 73 | 92 | 78 | 70.0 | 83.9 | 69.8 | 91.9 | 84.31 |
| 160 | Foster, Eric | CHW | 19 | SP | R | 57 | 86 | 74 | 89.0 | 76.7 | 78.5 | 95.5 | 84.30 |
| 161 | Casali, Justin | OAK | 21 | 1B | L | 69 | 94 | 88 | 70.2 | 100.0 | 68.0 | 85.7 | 84.19 |
| 162 | Cadahia, Mario | KCR | 21 | CF | S | 67 | 85 | 72 | 90.7 | 72.3 | 78.7 | 78.5 | 84.17 |
| 163 | Payling, Travis | SEA | 24 | LF | L | 81 | 88 | 66 | 89.6 | 84.6 | 69.3 | 83.7 | 84.16 |
| 164 | Hammons, Eric | PIT | 18 | SP | R | 65 | 90 | 64 | 71.0 | 80.5 | 75.5 | 91.9 | 84.15 |
| 165 | Bielski, Caleb | CLE | 24 | 1B | R | 84 | 90 | 72 | 91.0 | 88.6 | 68.2 | 72.0 | 84.15 |
| 166 | Ambarian, Justin | TOR | 23 | 1B | L | 80 | 80 | 78 | 85.0 | 77.0 | 69.0 | 82.0 | 84.12 |
| 167 | Parker, Shawn | CHC | 21 | 1B | L | 65 | 88 | 86 | 69.7 | 94.9 | 66.9 | 92.6 | 84.10 |
| 168 | Foster, Nat | TEX | 23 | SP | L | 71 | 86 | 75 | 85.0 | 79.9 | 81.9 | 87.8 | 84.08 |
| 169 | Straley, Patrick | WSN | 22 | SP | L | 70 | 84 | 75 | 86.0 | 82.5 | 72.8 | 90.1 | 84.03 |
| 170 | Cadigon, Geoff | BAL | 22 | LF | R | 80 | 93 | 67 | 88.4 | 89.4 | 65.6 | 89.9 | 84.02 |
| 171 | Wardlow, Chris | TEX | 22 | SP | R | 71 | 90 | 92 | 87.0 | 78.6 | 77.6 | 90.0 | 83.95 |
| 172 | Salvador, Ever | FLA | 22 | SP | R | 73 | 82 | 71 | 88.0 | 84.2 | 68.5 | 90.7 | 83.93 |
| 173 | Troxel, Gabriel | CHW | 22 | SS | S | 72 | 78 | 70 | 70.9 | 76.7 | 84.2 | 73.2 | 83.89 |
| 174 | Bonds, Chesty | HOU | 23 | SP | R | 81 | 83 | 68 | 71.0 | 83.6 | 74.9 | 88.8 | 83.86 |
| 175 | Rogers, Dexter | MIN | 23 | 2B | R | 71 | 82 | 89 | 75.8 | 71.9 | 75.4 | 81.9 | 83.86 |
| 176 | Velez, Manny | SDP | 25 | SP | R | 82 | 85 | 82 | 84.0 | 86.0 | 74.2 | 85.5 | 83.84 |
| 177 | Cooper, Vince | ARI | 19 | SP | L | 52 | 88 | 64 | 92.0 | 76.2 | 81.3 | 95.0 | 83.81 |
| 178 | Aragan, Wily | ARI | 21 | SP | R | 77 | 92 | 78 | 84.0 | 75.6 | 87.4 | 93.4 | 83.78 |
| 179 | Keller, Gene | MIN | 25 | SP | L | 82 | 85 | 69 | 80.0 | 82.2 | 81.4 | 85.7 | 83.73 |
| 180 | Rentezia, Francisco | BAL | 22 | RF | R | 82 | 93 | 84 | 81.8 | 94.7 | 72.5 | 77.2 | 83.71 |
| 181 | Anzai, Mochiyo | CHC | 22 | LF | R | 70 | 84 | 77 | 84.0 | 76.4 | 79.6 | 77.0 | 83.71 |
| 182 | Maeda, Shinjo | TOR | 22 | 2B | R | 72 | 83 | 83 | 80.0 | 74.6 | 72.4 | 80.0 | 83.70 |
| 183 | Visser, Nat | FLA | 23 | LF | L | 75 | 78 | 76 | 79.0 | 75.8 | 76.1 | 82.1 | 83.67 |
| 184 | Northrop, Toby | ARI | 23 | SP | L | 74 | 88 | 75 | 72.0 | 79.7 | 69.3 | 96.0 | 83.63 |
| 185 | Zabel, Dan | LAD | 22 | SP | R | 67 | 90 | 74 | 71.0 | 82.6 | 73.0 | 89.8 | 83.62 |
| 186 | Gregory, Luke | SFG | 25 | SP | R | 81 | 84 | 80 | 94.0 | 79.9 | 76.2 | 89.6 | 83.60 |
| 187 | Snively, Joshua | SEA | 24 | SP | L | 82 | 84 | 72 | 84.0 | 79.3 | 80.8 | 88.4 | 83.59 |
| 188 | Villaldo, Caleb | STL | 23 | 2B | R | 85 | 92 | 89 | 86.8 | 77.5 | 80.2 | 82.1 | 83.53 |
| 189 | Miller, Steve | BOS | 25 | 2B | S | 81 | 86 | 69 | 85.3 | 78.2 | 78.2 | 81.9 | 83.52 |
| 190 | Pena, Ivan | PIT | 23 | SS | R | 79 | 84 | 86 | 81.5 | 70.7 | 91.2 | 77.6 | 83.47 |
| 191 | Peters, Fred | TOR | 22 | RP | L | 65 | 79 | 72 | 34.0 | 83.9 | 62.6 | 81.6 | 83.46 |
| 192 | Garcia, José | STL | 24 | C | R | 77 | 80 | 75 | 75.9 | 77.8 | 73.1 | 94.8 | 83.46 |
| 193 | Lieberman, Paul | CHW | 23 | SP | L | 82 | 88 | 89 | 84.0 | 80.1 | 75.9 | 88.6 | 83.45 |
| 194 | McGruder, Gil | PHI | 24 | SP | L | 88 | 95 | 84 | 71.0 | 76.0 | 84.4 | 94.1 | 83.40 |
| 195 | Case, Kevin | CHW | 18 | LF | R | 73 | 93 | 85 | 73.5 | 98.0 | 66.8 | 87.3 | 83.40 |
| 196 | Brown, Dusty | MIN | 21 | RF | L | 67 | 82 | 79 | 84.6 | 75.0 | 67.6 | 71.4 | 83.37 |
| 197 | Warren, O.J. | MIN | 22 | 2B | L | 69 | 83 | 82 | 82.6 | 73.4 | 87.6 | 75.0 | 83.35 |
