03-31-2022, 08:31 PM
(This post was last modified: 03-31-2022, 09:22 PM by mattynokes.)
| Rank | Best Farm Systems | Team | Top 200 | 200/AV | Score | Last 10 | Draft Classes | Top 25 | Top 50 | Top 100 | Top 200 | |
| 1 | ![]() | KCR | 1 | 4 | 28.00 | 2113 | 2 | 8 | 11 | 30 | ||
| 2 | ![]() | CLE | 3 | 5 | 26.33 | 2112 | 6 | 12 | 30 | 50 | ||
| 3 | ![]() | MIL | 5 | 6 | 24.67 | 2111 | 7 | 11 | 19 | 35 | ||
| 4 | ![]() | SFG | 6 | 8 | 23.33 | 2110 | 5 | 9 | 21 | 35 | ||
| 5 | ![]() | WSN | 2 | 17 | 23.00 | 2109 | 4 | 6 | 12 | 32 | ||
| 6 | ![]() | HOU | 4 | 14 | 22.67 | 2108 | 1 | 3 | 4 | 9 | ||
| 7 | ![]() | BAL | 7 | 15 | 20.33 | 2107 | 0 | 1 | 2 | 3 | ||
| 8 | ![]() | MON | 10 | 11 | 19.67 | 2106 | 0 | 0 | 1 | 2 | ||
| 9 | ![]() | STL | 14 | 7 | 18.33 | 2105 | 0 | 0 | 0 | 1 | ||
| 10 | ![]() | LAA | 13 | 9 | 18.33 | 2104 | 0 | 0 | 0 | 0 | ||
| 11 | ![]() | PHI | 8 | 19 | 18.33 | |||||||
| 12 | ![]() | NYY | 18 | 1 | 17.67 | |||||||
| 13 | ![]() | LAD | 11 | 16 | 17.33 | |||||||
| 14 | ![]() | PIT | 9 | 20 | 17.33 | |||||||
| 15 | ![]() | BOS | 19 | 2 | 16.67 | |||||||
| 16 | ![]() | ARI | 15 | 18 | 14.00 | |||||||
| 17 | ![]() | MIN | 12 | 26 | 13.33 | |||||||
| 18 | ![]() | CHW | 24 | 3 | 13.00 | |||||||
| 19 | ![]() | TOR | 20 | 13 | 12.33 | |||||||
| 20 | ![]() | CIN | 16 | 21 | 12.33 | |||||||
| 21 | ![]() | CHC | 17 | 25 | 10.33 | |||||||
| 22 | ![]() | DET | 25 | 10 | 10.00 | |||||||
| 23 | ![]() | TEX | 26 | 12 | 8.67 | |||||||
| 24 | ![]() | SEA | 21 | 23 | 8.33 | |||||||
| 25 | ![]() | NYM | 22 | 24 | 7.33 | |||||||
| 26 | ![]() | FLA | 23 | 29 | 5.00 | |||||||
| 27 | ![]() | ATL | 29 | 22 | 3.33 | |||||||
| 28 | ![]() | OAK | 27 | 27 | 3.00 | |||||||
| 29 | ![]() | SDP | 28 | 28 | 2.00 | |||||||
| 30 | ![]() | COL | 30 | 30 | 0.00 |

Cleveland Record: 7313-6184 (.542) [2054-2071, 2083-2104, 2110-2153]
AL Post: 24 (ALC), 18 (WC) - ALDS Win: 17 - ALCS Champ: 9 - WS Champ: 5




























