04-26-2017, 09:07 PM
(This post was last modified: 04-26-2017, 09:12 PM by mattynokes.)
I've modified my draft scouting file to judge all prospects. I've decided on a Top 200 instead of a general Top 100 to give better insight into the top farm systems. In future seasons I will plan to do this after Sim 1 since that's a Thursday sim into the weekend and will give me more time to get this out.
Rank | Player | Team | Age | Position | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Blackburn, Holger | ATL | 23 | 3B | 76 | 93 | 70 | 100.0 | 77.6 | 75.7 | 75.7 | 96.44 |
2 | Audley, Marc | ATL | 16 | SP | 54 | 91 | 75 | 72.0 | 90.6 | 76.0 | 94.7 | 94.29 |
3 | Smith, John | SDP | 22 | SP | 83 | 93 | 82 | 89.0 | 89.1 | 76.1 | 96.3 | 93.72 |
4 | Sotero, José | SEA | 20 | SP | 58 | 87 | 78 | 90.0 | 86.4 | 78.3 | 91.9 | 92.77 |
5 | Monroe, Kent | LAA | 20 | SS | 73 | 89 | 79 | 76.8 | 86.3 | 74.6 | 93.3 | 92.52 |
6 | Wood, Gene | BAL | 21 | LF | 76 | 95 | 85 | 100.0 | 81.8 | 75.9 | 83.7 | 92.39 |
7 | Nation, Cecil | FLA | 17 | RF | 63 | 95 | 86 | 95.6 | 89.4 | 68.4 | 86.3 | 91.87 |
8 | William, Tom | ATL | 21 | SP | 80 | 95 | 84 | 85.0 | 81.3 | 80.3 | 100.0 | 91.57 |
9 | Dunwitty, Jacob | SDP | 20 | SP | 79 | 92 | 76 | 87.0 | 100.0 | 75.3 | 94.0 | 91.47 |
10 | Gabbard, James | STL | 22 | SP | 89 | 94 | 80 | 85.0 | 90.7 | 84.0 | 91.9 | 91.23 |
11 | Hainsworth, Jeff | DET | 18 | C | 74 | 95 | 66 | 91.1 | 82.1 | 83.8 | 70.2 | 90.97 |
12 | Kennedy, Brian | FLA | 22 | SP | 77 | 92 | 86 | 88.0 | 92.6 | 86.0 | 84.7 | 90.87 |
13 | Prentice, George | WSN | 21 | CF | 70 | 92 | 72 | 90.4 | 86.2 | 76.9 | 74.9 | 90.70 |
14 | Avery, Jamie | SFG | 17 | SS | 65 | 90 | 65 | 87.5 | 78.7 | 96.0 | 78.3 | 90.57 |
15 | Giraldes, Karim | OAK | 20 | C | 68 | 92 | 85 | 85.5 | 85.3 | 66.0 | 75.6 | 90.49 |
16 | Davis, Toby | COL | 16 | LF | 62 | 94 | 76 | 99.1 | 88.1 | 63.3 | 74.1 | 90.24 |
17 | Lawson, Brett | MIL | 24 | SP | 88 | 94 | 65 | 85.0 | 82.7 | 93.0 | 92.8 | 90.17 |
18 | Sandobel, Esteban | ATL | 20 | SP | 71 | 90 | 84 | 91.0 | 92.7 | 73.1 | 90.3 | 89.78 |
19 | Menzies, Max | WSN | 17 | CF | 63 | 93 | 78 | 83.6 | 89.6 | 81.1 | 83.8 | 89.64 |
20 | McSorley, Greg | ATL | 18 | 3B | 59 | 90 | 80 | 89.3 | 86.6 | 72.2 | 83.2 | 89.50 |
21 | Leivas, Ed | SFG | 21 | SP | 75 | 92 | 81 | 92.0 | 83.6 | 78.3 | 93.0 | 89.34 |
22 | McEachern, Mark | NYY | 23 | C | 74 | 92 | 82 | 88.0 | 80.8 | 59.7 | 92.6 | 89.29 |
23 | Talavera, Eli | MIL | 20 | C | 72 | 94 | 85 | 89.3 | 79.6 | 67.8 | 82.9 | 89.19 |
24 | Nickerson, Todd | TBR | 18 | SP | 51 | 86 | 71 | 90.0 | 81.3 | 78.1 | 88.9 | 89.15 |
25 | Sepillo, Efrain | COL | 18 | 1B | 71 | 94 | 76 | 92.5 | 89.7 | 66.0 | 81.8 | 89.08 |
26 | Vandenhoff, Rich | CIN | 21 | C | 73 | 93 | 88 | 84.1 | 82.3 | 66.6 | 82.6 | 88.83 |
27 | Morris, Matthew | SFG | 26 | SP | 84 | 89 | 79 | 82.0 | 81.2 | 78.0 | 93.0 | 88.71 |
28 | Thomas, Scooter | LAA | 24 | 3B | 77 | 93 | 78 | 96.5 | 80.9 | 66.7 | 78.9 | 88.65 |
29 | Zucker, Carl | SFG | 22 | SP | 80 | 94 | 73 | 88.0 | 82.1 | 74.4 | 99.0 | 88.62 |
30 | Kelley, Cory | PIT | 22 | LF | 79 | 94 | 75 | 99.3 | 60.0 | 83.5 | 100.0 | 88.57 |
31 | Trewhitt, Jeremy | CIN | 23 | SP | 83 | 89 | 82 | 79.0 | 85.7 | 76.3 | 95.2 | 88.54 |
32 | Fairchild, Zach | WSN | 23 | SP | 75 | 87 | 74 | 74.0 | 85.3 | 71.5 | 98.5 | 88.53 |
33 | Mulroy, Wes | FLA | 19 | 1B | 77 | 95 | 90 | 100.0 | 87.0 | 64.6 | 80.5 | 88.39 |
34 | Exum, Chris | OAK | 17 | SP | 50 | 89 | 88 | 75.0 | 81.3 | 71.0 | 92.1 | 88.37 |
35 | Hadleman, Nathan | DET | 21 | SP | 67 | 91 | 75 | 60.0 | 85.3 | 71.1 | 93.4 | 88.34 |
36 | Sperry, Jamie | WSN | 18 | 1B | 62 | 88 | 71 | 90.6 | 83.7 | 69.0 | 78.4 | 88.33 |
37 | Garcia, Juan | SFG | 21 | SP | 52 | 83 | 76 | 93.0 | 82.1 | 78.0 | 87.6 | 88.24 |
38 | Cosey, Lewis | BAL | 23 | SP | 77 | 86 | 68 | 72.0 | 93.4 | 67.3 | 97.4 | 88.24 |
39 | Towle, Michael | CHW | 22 | SS | 75 | 93 | 84 | 82.2 | 79.7 | 96.6 | 80.2 | 88.23 |
40 | Lange, Stan | SFG | 22 | 2B | 74 | 88 | 86 | 74.6 | 83.4 | 76.5 | 95.5 | 88.13 |
41 | Takahashi, Pat | FLA | 21 | SP | 67 | 90 | 78 | 66.0 | 86.6 | 66.1 | 94.8 | 87.98 |
42 | Connors, Bruce | ATL | 23 | CF | 76 | 92 | 82 | 100.0 | 63.0 | 91.5 | 77.1 | 87.93 |
43 | Smith, James | KCR | 17 | CF | 64 | 88 | 67 | 90.5 | 79.7 | 71.0 | 74.8 | 87.86 |
44 | Wilson, Jeremy | ATL | 18 | SP | 83 | 96 | 82 | 70.0 | 82.7 | 70.7 | 97.2 | 87.83 |
45 | Mirabel, Geraldo | ATL | 24 | 1B | 90 | 94 | 74 | 87.4 | 94.9 | 63.1 | 97.7 | 87.64 |
46 | Lodder, Paul | CIN | 23 | CF | 86 | 93 | 71 | 86.4 | 87.6 | 93.3 | 79.7 | 87.56 |
47 | Anzules, Speedy | NYM | 19 | SP | 61 | 89 | 90 | 88.0 | 84.9 | 73.9 | 87.2 | 87.50 |
48 | Pollard, Woody | SEA | 24 | SP | 84 | 91 | 78 | 83.0 | 82.4 | 76.7 | 95.5 | 87.44 |
49 | Contrerras, Raul | SDP | 21 | RF | 82 | 94 | 79 | 86.1 | 88.7 | 72.4 | 90.0 | 87.39 |
50 | Monahan, Chris | CLE | 22 | SP | 86 | 93 | 76 | 81.0 | 82.2 | 79.4 | 94.2 | 87.35 |
51 | Rose, Donald | ARI | 18 | SP | 52 | 89 | 83 | 90.0 | 79.3 | 80.2 | 91.9 | 87.26 |
52 | Dinnes, Scott | LAA | 22 | C | 77 | 91 | 88 | 85.0 | 77.8 | 61.5 | 88.6 | 87.18 |
53 | Davis, Dustin | MIL | 20 | 2B | 67 | 94 | 77 | 93.5 | 82.7 | 79.0 | 81.8 | 87.13 |
54 | Bertot, Roberto | MIN | 22 | SP | 79 | 93 | 89 | 83.0 | 83.8 | 72.6 | 94.1 | 87.07 |
55 | Louie, Matt | SFG | 22 | SS | 70 | 86 | 84 | 86.7 | 67.6 | 77.6 | 93.8 | 87.07 |
56 | Gentle, James | SDP | 21 | 1B | 68 | 92 | 77 | 91.0 | 88.4 | 65.0 | 78.6 | 87.00 |
57 | Suzuki, Taneo | COL | 20 | SP | 61 | 87 | 69 | 72.0 | 84.4 | 70.4 | 90.5 | 86.99 |
58 | Beltean, Mario | PHI | 21 | SP | 84 | 94 | 87 | 92.0 | 84.1 | 71.5 | 94.2 | 86.96 |
59 | Hopson, Justin | HOU | 17 | SP | 51 | 81 | 83 | 90.0 | 80.4 | 75.6 | 82.3 | 86.90 |
60 | Pitchforth, Denny | SFG | 22 | CF | 75 | 93 | 85 | 85.6 | 68.4 | 90.6 | 88.9 | 86.89 |
61 | Dequesada, Miguel | BAL | 25 | 1B | 77 | 93 | 80 | 77.5 | 99.2 | 58.7 | 74.4 | 86.89 |
62 | Peay, Daniel | SFG | 22 | 1B | 75 | 93 | 65 | 86.0 | 82.1 | 85.6 | 89.5 | 86.83 |
63 | Wells, Aaron | DET | 22 | SP | 79 | 86 | 78 | 73.0 | 80.6 | 78.9 | 90.2 | 86.82 |
64 | Leon, Marco | COL | 20 | SP | 62 | 84 | 72 | 93.0 | 89.1 | 81.6 | 83.7 | 86.77 |
65 | Fritsch, Todd | NYM | 22 | SP | 76 | 85 | 87 | 72.0 | 85.6 | 64.0 | 90.9 | 86.70 |
66 | Pumarejo, Benito | MIL | 18 | SP | 52 | 81 | 86 | 82.0 | 81.4 | 78.0 | 83.7 | 86.61 |
67 | Sable, Eric | ATL | 21 | RP | 74 | 84 | 77 | 17.0 | 84.0 | 63.0 | 87.4 | 86.56 |
68 | Edmunds, Rod | PIT | 17 | SP | 67 | 93 | 72 | 90.0 | 76.4 | 79.8 | 100.0 | 86.44 |
69 | Valdes, Javy | ARI | 18 | SP | 67 | 93 | 73 | 95.0 | 82.3 | 64.8 | 94.3 | 86.43 |
70 | Mordales, José | BAL | 21 | SP | 53 | 85 | 89 | 88.0 | 85.4 | 74.5 | 84.2 | 86.43 |
71 | Tramont, Luis | TEX | 20 | SP | 73 | 92 | 79 | 85.0 | 78.2 | 75.8 | 100.0 | 86.41 |
72 | Aramburd, Raul | TOR | 23 | CF | 81 | 92 | 69 | 84.8 | 86.8 | 83.5 | 84.1 | 86.39 |
73 | Rochester, Marc | FLA | 19 | SS | 65 | 88 | 76 | 89.2 | 75.8 | 87.9 | 74.3 | 86.34 |
74 | Davis, Joey | CIN | 20 | SS | 69 | 86 | 80 | 80.7 | 77.2 | 95.7 | 77.1 | 86.12 |
75 | Wagner, Jim | DET | 19 | LF | 72 | 93 | 64 | 97.3 | 87.0 | 63.7 | 79.6 | 86.04 |
76 | Lester, Kevin | PHI | 21 | SP | 75 | 93 | 78 | 81.0 | 77.0 | 83.6 | 99.3 | 86.03 |
77 | Santana, Juan | MIL | 18 | 1B | 61 | 91 | 77 | 70.8 | 99.3 | 68.2 | 84.8 | 86.03 |
78 | Stringer, Jon | CLE | 23 | SP | 80 | 91 | 84 | 71.0 | 84.8 | 72.7 | 92.2 | 86.03 |
79 | Williams, Chad | ATL | 20 | LF | 71 | 94 | 70 | 93.7 | 80.4 | 68.8 | 88.0 | 86.02 |
80 | Venardos, Moreno | TEX | 24 | SP | 77 | 89 | 72 | 70.0 | 84.2 | 68.7 | 91.1 | 85.92 |
81 | Rosen, Paul | CIN | 22 | SS | 71 | 84 | 67 | 79.1 | 78.1 | 75.5 | 70.9 | 85.75 |
82 | Holland, Brian | STL | 20 | SS | 71 | 85 | 76 | 80.9 | 76.4 | 96.6 | 77.0 | 85.72 |
83 | Burk, Matthew | TBR | 25 | CF | 83 | 93 | 67 | 93.0 | 78.2 | 70.3 | 100.0 | 85.65 |
84 | Bradford, Keith | NYY | 19 | C | 67 | 86 | 69 | 88.3 | 75.6 | 67.8 | 73.9 | 85.36 |
85 | Sloss, Drew | COL | 19 | C | 70 | 88 | 78 | 85.0 | 77.4 | 62.6 | 79.0 | 85.34 |
86 | Sicurella, Dayton | ATL | 19 | RP | 53 | 81 | 92 | 20.0 | 77.6 | 72.4 | 79.0 | 85.32 |
87 | Otsuka, Okimoto | FLA | 22 | SP | 62 | 82 | 87 | 68.0 | 82.6 | 68.3 | 83.6 | 85.32 |
88 | Ansaldi, Mike | STL | 19 | RF | 61 | 93 | 79 | 78.4 | 96.2 | 67.3 | 75.7 | 85.30 |
89 | Newman, Ted | ARI | 22 | RF | 71 | 90 | 80 | 86.4 | 84.4 | 71.8 | 71.8 | 85.28 |
90 | Cheyney, Mark | TEX | 21 | SP | 64 | 92 | 67 | 71.0 | 77.9 | 70.1 | 100.0 | 85.27 |
91 | Devlin, Nathan | PIT | 22 | SP | 76 | 94 | 91 | 73.0 | 82.4 | 70.6 | 89.9 | 85.18 |
92 | Moore, Larry | ATL | 18 | SS | 68 | 85 | 79 | 83.9 | 72.8 | 79.7 | 73.1 | 85.17 |
93 | McLugash, Jim | CHW | 21 | 3B | 70 | 91 | 84 | 76.3 | 90.6 | 68.8 | 77.6 | 85.15 |
94 | Swerlick, Clifton | ATL | 24 | RF | 75 | 90 | 79 | 89.4 | 71.5 | 67.6 | 98.3 | 85.11 |
95 | Hunter, Mike | PIT | 22 | SP | 73 | 92 | 74 | 83.0 | 83.2 | 72.1 | 91.3 | 85.10 |
96 | Anton, Marty | MIN | 18 | RP | 52 | 82 | 78 | 21.0 | 78.0 | 59.6 | 93.6 | 85.08 |
97 | Cunliffe, Peter | BAL | 22 | SP | 57 | 81 | 75 | 73.0 | 81.3 | 70.4 | 88.9 | 84.88 |
98 | Kragness, Darrell | CHW | 20 | 2B | 75 | 92 | 81 | 88.0 | 77.8 | 79.5 | 78.7 | 84.87 |
99 | Müller, Marcus | MIL | 20 | RF | 68 | 88 | 89 | 89.8 | 77.3 | 72.8 | 80.8 | 84.78 |
100 | Wesson, James | SFG | 22 | 1B | 67 | 91 | 91 | 86.8 | 84.0 | 69.7 | 79.6 | 84.77 |
101 | Yarnold, Bill | ATL | 20 | SS | 68 | 79 | 68 | 77.6 | 62.1 | 74.5 | 96.2 | 84.72 |
102 | Madewell, Neal | ATL | 22 | CF | 67 | 84 | 78 | 84.1 | 69.7 | 94.7 | 78.3 | 84.72 |
103 | Arrecherra, Jaime | OAK | 24 | SP | 80 | 93 | 84 | 73.0 | 79.1 | 83.3 | 93.0 | 84.69 |
104 | Weed, Jeff | CHC | 23 | 1B | 83 | 92 | 62 | 90.5 | 95.0 | 68.4 | 71.6 | 84.58 |
105 | Rincon, Alex | MIN | 24 | 3B | 77 | 94 | 85 | 84.6 | 86.6 | 65.6 | 76.1 | 84.55 |
106 | Lewis, Kevin | OAK | 21 | CF | 75 | 93 | 83 | 81.4 | 91.4 | 76.6 | 72.2 | 84.51 |
107 | Mena, Angel | COL | 22 | C | 73 | 85 | 73 | 86.0 | 77.2 | 66.5 | 84.0 | 84.44 |
108 | Crocombe, Corey | COL | 23 | SP | 84 | 94 | 75 | 70.0 | 81.6 | 69.8 | 93.1 | 84.40 |
109 | Giraldo, Juan | CHW | 21 | LF | 79 | 95 | 74 | 75.2 | 100.0 | 65.6 | 91.9 | 84.31 |
110 | Mortinez, Enrico | KCR | 20 | C | 71 | 84 | 87 | 77.5 | 85.4 | 64.5 | 72.4 | 84.24 |
111 | Hill, Cory | SDP | 22 | RF | 72 | 88 | 87 | 80.1 | 89.8 | 63.6 | 84.7 | 84.11 |
112 | Whitsed, Alan | BAL | 20 | CF | 74 | 94 | 76 | 71.0 | 100.0 | 72.9 | 83.6 | 83.94 |
113 | Kleypas, Evan | BAL | 22 | SS | 72 | 85 | 72 | 80.0 | 72.8 | 91.5 | 77.7 | 83.93 |
114 | Schillinger, Brian | KCR | 18 | SP | 49 | 84 | 78 | 65.0 | 76.1 | 70.4 | 92.2 | 83.88 |
115 | Mascarinas, Ray | STL | 21 | SP | 53 | 79 | 71 | 83.0 | 80.5 | 73.1 | 83.6 | 83.87 |
116 | Ellington, Pete | TBR | 24 | SP | 75 | 87 | 69 | 71.0 | 81.6 | 80.7 | 84.3 | 83.85 |
117 | Monteberd, Julio | FLA | 18 | 2B | 69 | 90 | 68 | 88.3 | 68.4 | 71.7 | 84.0 | 83.82 |
118 | Strauch, Brian | SEA | 22 | LF | 83 | 95 | 77 | 98.5 | 90.3 | 60.4 | 81.1 | 83.77 |
119 | Cobain, Brian | CLE | 22 | 2B | 71 | 86 | 71 | 84.7 | 75.1 | 78.6 | 74.4 | 83.75 |
120 | Rustia, Nathan | MIL | 26 | RP | 75 | 78 | 69 | 41.0 | 83.0 | 66.0 | 82.7 | 83.66 |
121 | Cleaver, Wilson | WSN | 20 | LF | 68 | 90 | 80 | 86.9 | 80.8 | 68.7 | 72.5 | 83.57 |
122 | Bellairs, Rob | TOR | 24 | SP | 86 | 89 | 91 | 68.0 | 76.8 | 82.5 | 94.5 | 83.57 |
123 | Valtier, Manny | DET | 20 | SS | 71 | 80 | 79 | 68.5 | 77.4 | 76.4 | 88.5 | 83.54 |
124 | Squires, Tony | WSN | 30 | 3B | 78 | 78 | 73 | 65.0 | 95.7 | 72.0 | 92.0 | 83.51 |
125 | Jones, Cameron | DET | 20 | RP | 61 | 82 | 77 | 22.0 | 83.5 | 55.7 | 82.5 | 83.41 |
126 | Bigler, Steve | ATL | 21 | C | 69 | 79 | 75 | 82.5 | 64.8 | 62.4 | 86.7 | 83.39 |
127 | Creegan, Kevin | SFG | 23 | LF | 71 | 89 | 79 | 91.0 | 80.8 | 66.7 | 82.5 | 83.38 |
128 | McKenzie, Derek | OAK | 23 | LF | 71 | 87 | 75 | 92.0 | 84.6 | 62.6 | 73.8 | 83.32 |
129 | Thomason, Seth | SFG | 21 | CF | 59 | 81 | 77 | 78.4 | 85.9 | 62.9 | 95.3 | 83.29 |
130 | Goodwin, Craig | ATL | 19 | CF | 65 | 81 | 78 | 93.6 | 66.9 | 71.6 | 86.5 | 83.27 |
131 | Barber, Rich | SDP | 17 | RF | 61 | 84 | 86 | 86.5 | 76.8 | 70.9 | 75.1 | 83.24 |
132 | Vilela, Guilherme | ARI | 20 | RF | 69 | 91 | 72 | 85.5 | 82.8 | 71.7 | 72.5 | 83.18 |
133 | Burrows, Lon | DET | 20 | LF | 67 | 84 | 83 | 86.0 | 77.2 | 72.7 | 81.1 | 83.16 |
134 | Lowe, Brian | SFG | 22 | SP | 67 | 81 | 80 | 73.0 | 85.9 | 67.8 | 85.1 | 83.11 |
135 | Leddy, Jim | NYM | 24 | 3B | 87 | 93 | 83 | 80.1 | 91.2 | 68.3 | 83.3 | 83.09 |
136 | Maskell, Ricky | CLE | 22 | SP | 66 | 84 | 90 | 87.0 | 80.5 | 72.3 | 85.0 | 83.06 |
137 | Lafrosia, José | ATL | 17 | 1B | 61 | 84 | 71 | 84.3 | 80.9 | 64.9 | 80.7 | 83.00 |
138 | Wetzel, Shawn | FLA | 19 | SP | 67 | 85 | 81 | 72.0 | 91.2 | 68.8 | 85.0 | 82.96 |
139 | Melon, Andy | LAD | 20 | C | 69 | 82 | 78 | 80.0 | 76.8 | 62.5 | 73.7 | 82.91 |
140 | Wheatley, Sean | PHI | 23 | 3B | 69 | 81 | 71 | 77.7 | 78.3 | 67.5 | 81.2 | 82.91 |
141 | Stewart, Noah | OAK | 19 | LF | 64 | 82 | 84 | 85.7 | 74.8 | 72.7 | 76.5 | 82.89 |
142 | Hooper, Prentiss | HOU | 30 | SS | 75 | 75 | 75 | 72.0 | 66.0 | 79.0 | 74.0 | 82.85 |
143 | McKinley, Jason | MIL | 24 | SP | 79 | 86 | 83 | 85.0 | 83.0 | 71.2 | 86.5 | 82.75 |
144 | Lautar, Mario | MIL | 22 | LF | 80 | 88 | 84 | 89.0 | 79.8 | 72.3 | 90.5 | 82.74 |
145 | Streit, Will | LAA | 21 | SP | 74 | 88 | 89 | 81.0 | 78.7 | 78.7 | 88.3 | 82.71 |
146 | Clapers, Carlos | NYM | 20 | LF | 66 | 90 | 86 | 88.5 | 78.7 | 68.8 | 85.3 | 82.68 |
147 | Harris, Adrian | NYY | 20 | LF | 65 | 84 | 86 | 87.7 | 71.9 | 72.7 | 77.7 | 82.59 |
148 | Paiz, Roberto | CLE | 20 | C | 65 | 79 | 63 | 78.6 | 78.9 | 70.6 | 91.8 | 82.57 |
149 | Delreal, Gil | CHW | 23 | CF | 75 | 88 | 83 | 81.4 | 83.8 | 71.5 | 73.7 | 82.57 |
150 | Matoza, Tomas | COL | 18 | 1B | 61 | 86 | 76 | 87.3 | 82.0 | 65.0 | 75.0 | 82.56 |
151 | Leland, Paul | CHW | 22 | LF | 80 | 88 | 82 | 89.0 | 80.8 | 68.3 | 75.9 | 82.49 |
152 | Meade, Justin | CIN | 20 | 3B | 65 | 86 | 79 | 71.7 | 87.9 | 68.8 | 67.2 | 82.45 |
153 | Withy, Leonard | SEA | 20 | SS | 70 | 79 | 74 | 78.6 | 66.9 | 78.4 | 73.2 | 82.41 |
154 | Dodd, Glenn | ATL | 20 | 1B | 76 | 93 | 70 | 84.3 | 83.2 | 72.5 | 77.9 | 82.41 |
155 | Carroll, Kevin | LAA | 20 | 3B | 65 | 86 | 88 | 86.5 | 83.0 | 62.8 | 76.2 | 82.39 |
156 | Methitskaya, Will | MIL | 18 | RF | 62 | 84 | 77 | 79.8 | 80.2 | 79.9 | 79.5 | 82.35 |
157 | Brown, Randy | CIN | 21 | SP | 81 | 88 | 69 | 67.0 | 83.2 | 70.3 | 86.9 | 82.30 |
158 | Shirane, Okimoto | HOU | 24 | SS | 73 | 81 | 72 | 76.3 | 69.8 | 73.3 | 83.2 | 82.28 |
159 | Forster, Matt | CHW | 21 | C | 70 | 82 | 67 | 80.5 | 78.5 | 64.5 | 75.5 | 82.28 |
160 | Donahue, Jim | WSN | 19 | C | 71 | 92 | 85 | 71.5 | 89.7 | 60.7 | 77.0 | 82.27 |
161 | Sobo, Taylor | MIL | 21 | RP | 52 | 80 | 89 | 28.0 | 76.8 | 63.6 | 81.9 | 82.25 |
162 | Wood, Mike | WSN | 17 | 3B | 58 | 83 | 92 | 84.2 | 80.8 | 62.9 | 72.3 | 82.23 |
163 | Beral, Jaime | SFG | 23 | SP | 75 | 86 | 79 | 85.0 | 82.8 | 72.9 | 83.0 | 82.23 |
164 | Haces, José | SDP | 22 | 3B | 78 | 90 | 92 | 91.4 | 66.0 | 75.2 | 72.6 | 82.21 |
165 | Mellizo, Carlos | WSN | 23 | LF | 71 | 86 | 73 | 77.9 | 87.7 | 88.6 | 76.4 | 82.17 |
166 | Pummell, Reggie | SFG | 19 | RF | 77 | 94 | 85 | 83.8 | 83.6 | 82.6 | 78.1 | 82.16 |
167 | Scott, Clark | PIT | 23 | SP | 71 | 90 | 67 | 90.0 | 76.9 | 84.8 | 88.0 | 82.13 |
168 | Bass, Joey | COL | 20 | SS | 69 | 79 | 69 | 76.7 | 69.5 | 78.4 | 73.7 | 82.10 |
169 | Bemis, Grant | TBR | 22 | CF | 69 | 81 | 74 | 84.1 | 67.7 | 80.5 | 79.1 | 82.08 |
170 | Cashera, Isidro | DET | 19 | SP | 69 | 84 | 74 | 71.0 | 80.2 | 66.0 | 87.4 | 82.08 |
171 | Byrge, Wendell | MIL | 23 | SS | 80 | 86 | 72 | 72.9 | 80.2 | 89.1 | 76.7 | 82.07 |
172 | Shinn, Branden | FLA | 22 | SP | 70 | 84 | 78 | 93.0 | 83.1 | 77.4 | 80.2 | 81.99 |
173 | Allen, James | BOS | 23 | RF | 79 | 94 | 85 | 83.5 | 91.4 | 65.5 | 80.4 | 81.98 |
174 | Walpin, Ryan | NYY | 21 | LF | 63 | 83 | 73 | 86.3 | 84.0 | 66.8 | 76.2 | 81.88 |
175 | Rutherford, Benji | WSN | 18 | SS | 67 | 84 | 73 | 78.7 | 75.2 | 72.7 | 71.1 | 81.88 |
176 | Russell, Greg | ATL | 21 | LF | 67 | 77 | 71 | 88.1 | 77.1 | 72.4 | 86.4 | 81.87 |
177 | Montagu, Efrain | ARI | 20 | 1B | 67 | 92 | 79 | 86.7 | 80.6 | 65.8 | 76.6 | 81.78 |
178 | Houston, Tim | BAL | 19 | LF | 77 | 93 | 86 | 87.0 | 74.2 | 68.5 | 83.2 | 81.77 |
179 | Davis, Jamani | CLE | 26 | 1B | 83 | 83 | 71 | 79.1 | 78.1 | 71.0 | 84.0 | 81.76 |
180 | Heitman, Darrell | SFG | 23 | 1B | 67 | 83 | 78 | 84.8 | 80.6 | 61.6 | 82.8 | 81.74 |
181 | Hutley, Ron | SFG | 21 | CF | 67 | 78 | 85 | 79.3 | 70.5 | 76.4 | 84.7 | 81.71 |
182 | Hamby, Ryan | ATL | 21 | 2B | 75 | 83 | 68 | 89.6 | 59.0 | 84.3 | 85.3 | 81.68 |
183 | Stoffel, Mike | LAA | 22 | SS | 69 | 80 | 81 | 70.6 | 71.6 | 90.4 | 75.8 | 81.68 |
184 | Reid, Haddon | NYM | 21 | SP | 61 | 82 | 72 | 90.0 | 78.3 | 74.3 | 87.5 | 81.66 |
185 | Bagnall, Bruce | MIN | 19 | RF | 64 | 84 | 83 | 81.2 | 80.0 | 69.8 | 70.2 | 81.61 |
186 | Hicks, Kevin | SDP | 20 | SS | 69 | 79 | 85 | 69.5 | 69.9 | 74.4 | 65.5 | 81.61 |
187 | Hanley, Allan | CHW | 21 | SS | 67 | 77 | 82 | 73.9 | 72.0 | 68.4 | 71.6 | 81.51 |
188 | Spinney, Blake | SEA | 23 | 3B | 79 | 81 | 80 | 87.0 | 68.2 | 80.1 | 74.6 | 81.49 |
189 | Smallman, Chip | MIN | 20 | 1B | 65 | 87 | 75 | 86.1 | 84.2 | 64.9 | 75.9 | 81.38 |
190 | Thomas, Simon | KCR | 17 | SP | 51 | 79 | 81 | 77.0 | 79.0 | 73.0 | 84.7 | 81.32 |
191 | Burgoa, Eduardo | BAL | 24 | 2B | 84 | 93 | 84 | 86.4 | 84.7 | 69.4 | 81.4 | 81.32 |
192 | Reinhart, Jason | WSN | 21 | 3B | 68 | 84 | 87 | 82.1 | 77.2 | 70.6 | 71.5 | 81.31 |
193 | Trewhells, Brad | OAK | 22 | RF | 69 | 79 | 69 | 77.0 | 77.2 | 76.4 | 89.8 | 81.27 |
194 | Reeves, Pat | BAL | 24 | SP | 77 | 86 | 83 | 83.0 | 82.4 | 71.0 | 82.8 | 81.26 |
195 | Salas, Max | CHW | 21 | SP | 87 | 95 | 90 | 88.0 | 76.1 | 80.1 | 93.1 | 81.24 |
196 | Dickinson, Brad | BOS | 20 | C | 71 | 92 | 77 | 92.4 | 75.1 | 64.8 | 84.0 | 81.18 |
197 | Pensa, Alberto | CLE | 19 | 1B | 61 | 84 | 73 | 81.2 | 80.4 | 71.8 | 81.1 | 81.14 |
198 | Bogie, Scott | ATL | 19 | RF | 66 | 83 | 78 | 85.0 | 76.2 | 76.7 | 75.1 | 81.10 |
199 | Whiteway, Ryan | SDP | 23 | 2B | 76 | 90 | 88 | 75.7 | 77.4 | 74.4 | 85.6 | 81.06 |
200 | Thibideau, Sean | LAD | 23 | SS | 75 | 83 | 79 | 75.5 | 61.0 | 77.2 | 86.4 | 81.00 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0