01-16-2022, 03:29 PM
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Winter, Irwin | TOR | 21 | SP | R | 88 | 95 | 79 | 83.0 | 96.5 | 83.8 | 100.0 | 95.56 |
2 | Gallegon, Roberto | CHW | 22 | SP | R | 81 | 94 | 72 | 88.0 | 99.3 | 80.0 | 97.6 | 94.27 |
3 | Towle, Jake | CLE | 18 | SP | L | 52 | 93 | 73 | 83.0 | 94.2 | 80.8 | 97.0 | 93.11 |
4 | Tort, Efrain | LAD | 25 | SP | R | 84 | 88 | 75 | 90.0 | 99.8 | 76.5 | 96.8 | 92.68 |
5 | Masso, Fernando | STL | 21 | SP | R | 63 | 93 | 85 | 85.0 | 96.1 | 83.3 | 93.9 | 92.60 |
6 | Brearton, Nijel | BAL | 22 | SP | L | 80 | 90 | 72 | 86.0 | 94.8 | 72.5 | 100.0 | 92.20 |
7 | Weddle, Ron | TOR | 21 | SP | R | 74 | 93 | 74 | 91.0 | 95.9 | 74.0 | 96.5 | 92.06 |
8 | Delapaz, Luis | MON | 18 | SP | L | 56 | 93 | 80 | 88.0 | 85.8 | 84.3 | 100.0 | 91.76 |
9 | Alexis, Mike | CHW | 24 | RF | L | 84 | 92 | 70 | 96.2 | 83.9 | 75.3 | 88.0 | 91.62 |
10 | Riley, Rick | MON | 21 | SP | R | 69 | 94 | 84 | 89.0 | 87.4 | 89.4 | 94.6 | 91.58 |
11 | Arnaldo, Celerino | TEX | 19 | SP | L | 88 | 95 | 81 | 90.0 | 87.5 | 88.3 | 93.6 | 91.19 |
12 | Coupland, Ken | SFG | 24 | LF | L | 76 | 90 | 66 | 95.6 | 76.8 | 76.6 | 98.3 | 90.84 |
13 | Clemons, Matt | CHW | 22 | RP | R | 78 | 93 | 82 | 21.0 | 79.8 | 76.1 | 96.7 | 90.62 |
14 | Jones, Josh | FLA | 21 | 3B | R | 78 | 95 | 76 | 96.5 | 85.7 | 66.8 | 83.0 | 90.37 |
15 | Franklin, Dennis | KCR | 22 | 2B | R | 84 | 93 | 75 | 87.4 | 85.7 | 76.4 | 91.0 | 90.29 |
16 | Loughrey, Chris | ATL | 23 | RF | L | 88 | 94 | 84 | 86.1 | 93.4 | 69.3 | 92.2 | 90.19 |
17 | Cebollero, Victor | TOR | 20 | 1B | L | 80 | 93 | 84 | 83.7 | 89.7 | 64.5 | 96.3 | 90.09 |
18 | Eldred, Ric | BAL | 24 | SP | R | 83 | 93 | 81 | 72.0 | 93.1 | 67.7 | 99.7 | 90.05 |
19 | Kramer, Rich | WSN | 18 | SP | R | 63 | 94 | 73 | 91.0 | 82.3 | 83.2 | 100.0 | 90.04 |
20 | Sosnowski, James | MIL | 22 | SP | R | 80 | 93 | 71 | 84.0 | 85.8 | 80.5 | 99.0 | 89.90 |
21 | Webb, Sean | CLE | 17 | LF | R | 65 | 90 | 80 | 91.0 | 77.6 | 80.0 | 90.5 | 89.77 |
22 | Salinas, Adolfo | LAD | 21 | SP | R | 74 | 92 | 76 | 87.0 | 93.0 | 85.4 | 89.7 | 89.73 |
23 | Fitzmaurice, Nat | ATL | 21 | SP | R | 82 | 94 | 67 | 88.0 | 82.9 | 82.7 | 100.0 | 89.63 |
24 | Fink, Tracy | BAL | 23 | C | S | 89 | 94 | 77 | 95.5 | 81.9 | 70.3 | 98.1 | 89.61 |
25 | Tucker, Neal | WSN | 23 | 1B | R | 82 | 93 | 80 | 98.5 | 86.9 | 64.5 | 79.3 | 89.54 |
26 | Miller, Joe | MIL | 19 | SP | R | 78 | 95 | 73 | 70.0 | 83.6 | 81.1 | 100.0 | 89.47 |
27 | Trimble, Eric | PHI | 22 | SP | R | 75 | 93 | 78 | 84.0 | 87.6 | 82.1 | 93.7 | 89.39 |
28 | Stillman, Sean | SFG | 20 | 1B | R | 68 | 92 | 75 | 86.4 | 91.6 | 61.0 | 90.0 | 89.38 |
29 | Aragan, Wily | ARI | 23 | SP | R | 90 | 93 | 78 | 84.0 | 79.2 | 92.7 | 97.1 | 89.33 |
30 | Robinson, Jim | WSN | 27 | SP | R | 89 | 90 | 79 | 70.0 | 85.7 | 88.4 | 94.2 | 89.30 |
31 | Lechuga, Javy | ARI | 23 | SP | R | 86 | 86 | 80 | 87.0 | 94.0 | 72.0 | 93.0 | 89.16 |
32 | Stoeving, Carl | SDP | 21 | SP | R | 72 | 93 | 85 | 90.0 | 84.9 | 87.6 | 91.0 | 89.06 |
33 | Minas, Ramon | LAD | 21 | CF | S | 70 | 88 | 86 | 97.5 | 64.7 | 86.7 | 76.5 | 89.03 |
34 | Brinton, Sean | STL | 22 | SP | R | 75 | 90 | 67 | 88.0 | 92.1 | 85.2 | 89.0 | 88.87 |
35 | Tweedy, Scott | LAD | 21 | 3B | R | 80 | 95 | 88 | 80.8 | 95.8 | 68.7 | 70.1 | 88.79 |
36 | Suaste, Manny | MIL | 21 | SP | R | 63 | 89 | 85 | 72.0 | 92.6 | 74.3 | 91.8 | 88.76 |
37 | Viray, Howard | PHI | 20 | SP | L | 78 | 90 | 68 | 89.0 | 86.4 | 82.4 | 92.9 | 88.75 |
38 | Alambar, Juan | CIN | 20 | RF | L | 76 | 90 | 80 | 84.3 | 86.4 | 72.6 | 89.2 | 88.72 |
39 | Murgvido, Orlando | ARI | 21 | SP | R | 76 | 93 | 76 | 71.0 | 89.9 | 66.4 | 99.9 | 88.66 |
40 | Napier, Brendan | PIT | 23 | 2B | R | 81 | 84 | 81 | 83.6 | 64.8 | 88.1 | 86.5 | 88.61 |
41 | Pierce, Brett | LAA | 22 | 1B | R | 79 | 94 | 83 | 91.5 | 84.9 | 58.7 | 87.9 | 88.52 |
42 | Wintemberg, Marcel | TOR | 23 | LF | R | 88 | 93 | 74 | 91.5 | 90.3 | 69.2 | 91.0 | 88.25 |
43 | Shope, Crawford | NYY | 21 | SP | L | 81 | 93 | 84 | 85.0 | 80.1 | 81.3 | 99.0 | 88.22 |
44 | Yanda, Chuemon | SFG | 18 | 2B | R | 75 | 93 | 86 | 83.0 | 84.8 | 72.7 | 80.5 | 88.18 |
45 | Broche, Jeremiah | PIT | 18 | CF | S | 60 | 85 | 78 | 83.0 | 73.6 | 91.0 | 82.0 | 88.04 |
46 | Wing, Joe | MIL | 17 | SP | R | 67 | 94 | 82 | 70.0 | 88.0 | 72.2 | 94.9 | 88.01 |
47 | Tarvin, Jay | ARI | 22 | 2B | R | 83 | 91 | 69 | 82.9 | 88.0 | 72.3 | 82.0 | 88.01 |
48 | Givens, Warren | SEA | 21 | SP | R | 82 | 95 | 79 | 71.0 | 82.0 | 78.3 | 99.5 | 87.98 |
49 | Aoki, Pat | BAL | 20 | CF | L | 74 | 93 | 77 | 100.0 | 70.1 | 87.8 | 82.2 | 87.97 |
50 | Ruiz, Jamie | CHW | 22 | 3B | R | 77 | 95 | 79 | 76.2 | 98.9 | 64.8 | 90.6 | 87.96 |
51 | Arrington, James | WSN | 19 | CF | R | 71 | 93 | 76 | 88.9 | 84.5 | 85.9 | 78.1 | 87.78 |
52 | Harvey, Fred | LAD | 24 | 2B | R | 84 | 91 | 75 | 84.0 | 82.2 | 73.3 | 88.9 | 87.74 |
53 | Costillas, Nelson | ATL | 18 | SP | L | 63 | 91 | 94 | 81.0 | 88.2 | 74.2 | 90.6 | 87.58 |
54 | Hammons, Eric | PIT | 20 | SP | R | 80 | 92 | 64 | 70.0 | 82.0 | 77.0 | 100.0 | 87.57 |
55 | Fournier, Kerry | NYY | 19 | SS | S | 71 | 87 | 80 | 84.6 | 74.6 | 73.6 | 86.2 | 87.39 |
56 | Wright, Scott | ARI | 20 | 1B | L | 69 | 86 | 70 | 96.2 | 82.3 | 67.7 | 79.2 | 87.36 |
57 | Rogers, Dexter | MIN | 25 | 2B | R | 81 | 87 | 89 | 78.8 | 75.9 | 79.2 | 88.5 | 87.33 |
58 | Lopez, Agustin | WSN | 23 | 3B | L | 85 | 93 | 85 | 90.3 | 85.0 | 69.3 | 100.0 | 87.21 |
59 | Palaeios, Ed | SEA | 23 | SP | R | 83 | 93 | 78 | 90.0 | 79.8 | 81.5 | 96.5 | 87.10 |
60 | Wayne, Milton | TOR | 23 | RP | R | 75 | 87 | 80 | 22.0 | 88.2 | 58.2 | 92.1 | 87.03 |
61 | Hammett, Simon | PIT | 24 | CF | S | 78 | 81 | 88 | 76.0 | 72.2 | 80.1 | 95.3 | 87.01 |
62 | Miller, Pete | CHW | 21 | SP | R | 74 | 89 | 77 | 85.0 | 80.7 | 77.1 | 97.9 | 86.96 |
63 | Mathews, Stuart | FLA | 21 | RF | S | 75 | 90 | 83 | 88.0 | 79.0 | 73.6 | 80.4 | 86.93 |
64 | Hebert, John | LAD | 19 | 1B | R | 63 | 87 | 90 | 86.6 | 84.5 | 61.9 | 89.2 | 86.81 |
65 | Marriott, Pat | CHW | 21 | 3B | R | 84 | 94 | 88 | 78.1 | 91.0 | 75.4 | 90.8 | 86.80 |
66 | Vasquez, Jorgé | PIT | 23 | SP | R | 70 | 90 | 86 | 89.0 | 86.3 | 72.0 | 93.4 | 86.77 |
67 | Valdespino, Jorgé | SDP | 19 | SP | L | 76 | 93 | 78 | 78.0 | 80.1 | 73.9 | 100.0 | 86.77 |
68 | Greathouse, Adam | LAA | 17 | 2B | R | 68 | 93 | 83 | 91.5 | 80.3 | 74.0 | 81.2 | 86.71 |
69 | Mallinson, Brent | ARI | 22 | 3B | R | 84 | 93 | 78 | 78.0 | 93.5 | 74.4 | 91.4 | 86.70 |
70 | Maehara, Ryokai | TOR | 19 | SP | R | 70 | 94 | 93 | 75.0 | 84.8 | 69.4 | 95.9 | 86.66 |
71 | Mueller, Greg | PHI | 26 | CF | L | 84 | 88 | 80 | 97.5 | 64.2 | 86.2 | 74.2 | 86.65 |
72 | Arreaga, José | PHI | 20 | 1B | L | 59 | 84 | 73 | 73.7 | 91.7 | 62.0 | 98.0 | 86.45 |
73 | Henderson, Bernie | CHC | 22 | LF | R | 81 | 94 | 81 | 94.4 | 89.7 | 65.6 | 89.2 | 86.41 |
74 | Rivera, Manuel | WSN | 22 | SP | L | 68 | 85 | 78 | 83.0 | 87.9 | 73.1 | 90.4 | 86.40 |
75 | Corbett, Curtis | NYY | 21 | SP | R | 79 | 92 | 76 | 86.0 | 75.9 | 87.1 | 100.0 | 86.35 |
76 | Ravenshaw, Kyle | FLA | 23 | 2B | R | 80 | 86 | 68 | 85.4 | 81.8 | 71.3 | 97.6 | 86.30 |
77 | Comfort, Nick | BAL | 21 | 2B | R | 80 | 93 | 84 | 76.1 | 93.8 | 71.5 | 69.3 | 86.29 |
78 | Marples, Ted | KCR | 21 | CF | L | 77 | 92 | 93 | 90.8 | 76.7 | 81.5 | 77.6 | 86.22 |
79 | Foster, Nat | TEX | 25 | SP | L | 84 | 88 | 74 | 84.0 | 82.7 | 84.8 | 89.6 | 86.18 |
80 | Villarrvel, Leon | MIL | 23 | SP | R | 75 | 92 | 85 | 72.0 | 82.4 | 77.0 | 94.1 | 86.06 |
81 | Swain, Jason | TOR | 20 | 3B | R | 69 | 89 | 79 | 91.1 | 78.0 | 68.8 | 77.2 | 85.96 |
82 | Calcano, Samuel | ATL | 22 | LF | R | 71 | 94 | 74 | 94.0 | 87.7 | 72.0 | 81.8 | 85.94 |
83 | Richard, Raymond | NYY | 24 | RF | R | 79 | 88 | 65 | 82.2 | 86.8 | 68.4 | 100.8 | 85.89 |
84 | Ishimine, Kazuya | OAK | 21 | C | R | 69 | 84 | 66 | 85.6 | 76.4 | 65.6 | 83.7 | 85.86 |
85 | Hunssinger, Peter | LAD | 23 | LF | L | 90 | 93 | 83 | 96.5 | 86.1 | 71.1 | 71.4 | 85.84 |
86 | Peters, Chris | WSN | 19 | SS | R | 69 | 84 | 83 | 76.0 | 70.6 | 88.6 | 78.4 | 85.84 |
87 | Schaeffer, Justin | KCR | 24 | 1B | R | 84 | 93 | 87 | 76.0 | 88.7 | 68.4 | 90.1 | 85.72 |
88 | Burns, Thad | ARI | 23 | SP | R | 78 | 89 | 67 | 71.0 | 86.8 | 70.4 | 93.5 | 85.72 |
89 | Fraven, Brian | PHI | 20 | 1B | L | 80 | 94 | 80 | 72.4 | 100.0 | 64.6 | 83.8 | 85.71 |
90 | Humphreys, Nat | KCR | 21 | SP | R | 63 | 88 | 81 | 84.0 | 81.0 | 74.7 | 95.0 | 85.69 |
91 | Sledge, Buster | CLE | 23 | RF | L | 70 | 87 | 72 | 76.1 | 91.1 | 69.7 | 81.1 | 85.64 |
92 | Booth, Mike | WSN | 24 | RF | S | 81 | 81 | 65 | 77.0 | 77.0 | 77.0 | 85.0 | 85.57 |
93 | Womersley, Brian | ARI | 22 | CF | L | 68 | 77 | 67 | 76.3 | 75.7 | 77.4 | 89.4 | 85.47 |
94 | Brown, Rob | LAD | 22 | SP | R | 71 | 90 | 85 | 71.0 | 83.8 | 73.9 | 92.4 | 85.42 |
95 | Cline, Dan | FLA | 21 | 3B | R | 71 | 88 | 66 | 94.6 | 81.6 | 65.7 | 77.3 | 85.41 |
96 | Pacino, Louis | CLE | 25 | CF | R | 86 | 93 | 73 | 90.3 | 91.5 | 74.3 | 84.7 | 85.41 |
97 | Thoma, Brian | MIN | 19 | SP | R | 52 | 89 | 78 | 89.0 | 76.3 | 80.9 | 98.7 | 85.40 |
98 | Millikin, Peter | NYM | 18 | SP | R | 61 | 85 | 90 | 84.0 | 84.8 | 72.8 | 89.2 | 85.40 |
99 | Irvan, James | NYM | 23 | 1B | L | 84 | 87 | 82 | 73.7 | 90.4 | 70.1 | 90.4 | 85.38 |
100 | Key, Ethan | SEA | 22 | LF | R | 71 | 88 | 77 | 86.9 | 81.2 | 78.7 | 72.1 | 85.35 |
101 | Grasso, Bengi | KCR | 18 | SP | R | 57 | 85 | 80 | 70.0 | 84.8 | 75.9 | 88.8 | 85.34 |
102 | Constanten, Chuck | PHI | 23 | RP | R | 82 | 86 | 84 | 23.0 | 80.1 | 68.2 | 87.7 | 85.27 |
103 | Waterhouse, Gary | COL | 23 | SP | R | 66 | 90 | 87 | 87.0 | 82.8 | 78.8 | 88.6 | 85.21 |
104 | Culley, Garrett | SFG | 21 | RF | R | 71 | 87 | 80 | 85.9 | 74.6 | 75.6 | 81.8 | 85.15 |
105 | Smelser, Woody | HOU | 21 | CF | R | 71 | 77 | 72 | 86.6 | 60.6 | 88.2 | 74.7 | 85.11 |
106 | Topis, Enrique | TOR | 20 | SS | R | 79 | 92 | 72 | 75.5 | 94.6 | 68.5 | 70.2 | 85.09 |
107 | Maiher, Merv | MIL | 17 | SP | R | 51 | 84 | 76 | 79.0 | 85.9 | 74.6 | 86.9 | 85.08 |
108 | Hutley, Daren | WSN | 21 | 2B | S | 64 | 75 | 84 | 74.7 | 64.4 | 78.4 | 89.1 | 85.08 |
109 | Cadahia, Mario | KCR | 23 | CF | S | 72 | 86 | 73 | 92.0 | 75.4 | 78.6 | 79.0 | 85.04 |
110 | Dantford, Jacob | PHI | 24 | 2B | R | 79 | 88 | 87 | 95.0 | 60.4 | 82.3 | 82.0 | 85.04 |
111 | Puddiphatt, Mike | OAK | 22 | CF | R | 81 | 90 | 84 | 84.9 | 83.4 | 71.4 | 76.2 | 85.04 |
112 | Judson, Daryl | CIN | 22 | LF | L | 67 | 85 | 73 | 88.0 | 77.8 | 73.7 | 81.5 | 85.02 |
113 | Griffin, Eric | WSN | 20 | 2B | S | 74 | 83 | 73 | 90.8 | 58.2 | 80.4 | 82.6 | 85.02 |
114 | Hayes, Brandon | WSN | 23 | 1B | R | 81 | 90 | 75 | 88.0 | 82.4 | 71.4 | 79.2 | 84.92 |
115 | Abbott, Gary | CHC | 22 | SS | S | 70 | 88 | 91 | 87.2 | 67.7 | 88.7 | 75.8 | 84.92 |
116 | Weikel, Jeff | WSN | 19 | SP | R | 60 | 85 | 79 | 69.0 | 85.5 | 69.6 | 91.0 | 84.82 |
117 | Maye, Eric | ATL | 19 | SP | R | 63 | 90 | 76 | 73.0 | 80.4 | 72.4 | 95.2 | 84.80 |
118 | Bartlett, F9rrest | OAK | 20 | 2B | R | 73 | 84 | 84 | 75.4 | 79.6 | 72.4 | 78.6 | 84.78 |
119 | Conant, Larry | ARI | 23 | CF | R | 86 | 89 | 87 | 83.3 | 79.4 | 83.1 | 71.7 | 84.77 |
120 | Albertson, Brandon | ARI | 20 | 1B | R | 69 | 84 | 71 | 80.3 | 83.1 | 63.6 | 92.3 | 84.72 |
121 | Sutton, Kevin | STL | 24 | 2B | R | 76 | 93 | 78 | 85.7 | 86.5 | 73.7 | 88.7 | 84.65 |
122 | Williams, Phil | OAK | 23 | SP | L | 78 | 88 | 74 | 65.0 | 86.8 | 64.6 | 94.0 | 84.63 |
123 | Avolos, Max | BOS | 23 | SP | L | 62 | 86 | 77 | 87.0 | 81.3 | 80.6 | 88.2 | 84.62 |
124 | Tupper, Kevin | PHI | 23 | 1B | R | 86 | 86 | 67 | 85.0 | 87.0 | 68.0 | 80.0 | 84.58 |
125 | Hazel, Rodger | BOS | 25 | SS | R | 77 | 81 | 66 | 78.6 | 72.8 | 78.2 | 74.7 | 84.54 |
126 | Lockard, Lucas | ATL | 22 | SP | R | 78 | 88 | 72 | 87.0 | 82.8 | 74.0 | 90.6 | 84.53 |
127 | Watters, Dana | CIN | 22 | 1B | R | 88 | 88 | 70 | 88.0 | 86.0 | 65.0 | 78.0 | 84.51 |
128 | Balsdon, Richie | ARI | 25 | LF | L | 82 | 84 | 86 | 85.5 | 76.9 | 82.1 | 78.5 | 84.44 |
129 | Taylor, Russ | LAD | 21 | CF | L | 70 | 93 | 88 | 93.5 | 82.5 | 74.9 | 79.1 | 84.43 |
130 | Holland, Martin | MIN | 28 | RP | R | 83 | 83 | 77 | 28.0 | 84.0 | 64.0 | 86.0 | 84.41 |
131 | Bufton, James | LAD | 23 | SP | R | 86 | 86 | 75 | 93.0 | 84.0 | 84.0 | 83.0 | 84.40 |
132 | Nottingham, Earl | CIN | 21 | SP | R | 82 | 93 | 78 | 93.0 | 75.0 | 84.3 | 98.9 | 84.38 |
133 | Selph, Dale | CHW | 22 | C | R | 69 | 84 | 71 | 84.1 | 76.1 | 65.6 | 82.3 | 84.36 |
134 | Hindle, Nelson | FLA | 23 | 1B | R | 79 | 95 | 83 | 72.2 | 100.0 | 62.7 | 94.0 | 84.31 |
135 | Thompson, Joseph | MIL | 22 | LF | R | 72 | 92 | 83 | 89.3 | 87.0 | 68.8 | 77.2 | 84.30 |
136 | McGilvernock, Kasey | PHI | 23 | RF | R | 79 | 88 | 73 | 84.6 | 88.4 | 65.4 | 82.2 | 84.23 |
137 | Copestake, Keith | CHC | 19 | LF | L | 67 | 88 | 82 | 83.9 | 84.6 | 64.8 | 87.5 | 84.23 |
138 | Bell, Justin | ATL | 23 | SP | R | 81 | 81 | 63 | 87.0 | 82.0 | 75.0 | 91.0 | 84.23 |
139 | Katzen, Brendyn | MIL | 21 | SP | R | 65 | 89 | 79 | 78.0 | 80.3 | 77.8 | 89.9 | 84.18 |
140 | McKeochan, Brian | ATL | 18 | RP | L | 48 | 89 | 79 | 23.0 | 76.1 | 63.1 | 97.3 | 84.05 |
141 | Albright, Aaron | CLE | 23 | SP | R | 79 | 93 | 82 | 70.0 | 79.3 | 73.9 | 94.2 | 84.02 |
142 | Fruin, Bobby | CHW | 20 | SP | R | 58 | 85 | 93 | 83.0 | 83.6 | 75.5 | 85.1 | 84.02 |
143 | Morris, Carl | FLA | 20 | 1B | R | 72 | 90 | 90 | 82.8 | 82.9 | 65.7 | 82.9 | 83.98 |
144 | Soukup, Randal | SDP | 18 | SP | L | 61 | 86 | 78 | 87.0 | 77.4 | 78.6 | 91.0 | 83.95 |
145 | Kenney, Lucas | SFG | 26 | SS | R | 75 | 79 | 73 | 81.9 | 61.2 | 78.2 | 75.8 | 83.93 |
146 | Kitchen, Kyle | ARI | 27 | SP | L | 89 | 92 | 88 | 87.0 | 79.3 | 79.8 | 89.4 | 83.91 |
147 | Greer, Shane | ARI | 21 | RP | L | 77 | 87 | 70 | 20.0 | 74.7 | 74.3 | 94.0 | 83.89 |
148 | Burbano, German | COL | 22 | RP | R | 77 | 86 | 73 | 28.0 | 76.9 | 67.7 | 90.5 | 83.82 |
149 | Gomez, José | KCR | 20 | 2B | R | 71 | 79 | 72 | 76.0 | 70.8 | 79.3 | 82.1 | 83.80 |
150 | Burkatov, Brian | CLE | 21 | C | R | 69 | 88 | 77 | 82.9 | 87.7 | 63.8 | 70.7 | 83.79 |
151 | Revill, Jon | NYM | 22 | CF | L | 67 | 78 | 80 | 77.3 | 61.8 | 89.4 | 82.2 | 83.77 |
152 | Winegardner, Jamie | CHC | 22 | C | R | 84 | 92 | 75 | 94.0 | 78.8 | 58.3 | 91.6 | 83.75 |
153 | Leggott, Judd | OAK | 21 | SP | R | 77 | 89 | 73 | 71.0 | 86.2 | 64.5 | 91.3 | 83.74 |
154 | Guervara, Narciso | WSN | 18 | RP | R | 50 | 82 | 88 | 33.0 | 80.6 | 61.9 | 86.5 | 83.74 |
155 | Young, Cory | COL | 25 | SS | R | 75 | 77 | 71 | 76.5 | 61.8 | 85.1 | 80.0 | 83.73 |
156 | Vargas, Mario | LAD | 24 | 2B | R | 79 | 86 | 68 | 78.3 | 78.4 | 83.3 | 81.7 | 83.71 |
157 | Tunnell, Jason | SDP | 21 | SP | L | 84 | 94 | 91 | 87.0 | 75.0 | 82.3 | 97.9 | 83.70 |
158 | Straley, Patrick | WSN | 24 | SP | L | 85 | 85 | 75 | 86.0 | 84.0 | 74.0 | 87.0 | 83.67 |
159 | Taylor, Cristofer | TOR | 22 | 3B | R | 77 | 89 | 84 | 81.3 | 87.6 | 72.5 | 85.1 | 83.62 |
160 | Ingoglia, Jeff | OAK | 23 | SP | R | 76 | 90 | 76 | 70.0 | 78.9 | 72.5 | 94.7 | 83.59 |
161 | Smith, Troy | MIN | 22 | CF | R | 69 | 87 | 74 | 85.5 | 82.8 | 71.7 | 72.5 | 83.58 |
162 | Foster, Eric | CHW | 21 | SP | R | 80 | 89 | 75 | 88.0 | 76.7 | 76.6 | 94.9 | 83.53 |
163 | Tella, Omar | LAD | 23 | 1B | R | 76 | 86 | 77 | 84.9 | 82.0 | 61.4 | 84.6 | 83.52 |
164 | Usatorres, Alex | PIT | 22 | SP | R | 87 | 87 | 79 | 92.0 | 80.0 | 80.0 | 86.0 | 83.49 |
165 | Thomason, Dyce | PHI | 23 | SP | R | 87 | 90 | 89 | 86.0 | 81.2 | 77.7 | 86.0 | 83.49 |
166 | Thomas, Steve | ARI | 18 | CF | R | 67 | 83 | 72 | 81.0 | 72.8 | 80.6 | 75.8 | 83.48 |
167 | Barrio, José | BOS | 21 | RF | R | 67 | 84 | 78 | 82.0 | 75.2 | 75.7 | 78.1 | 83.47 |
168 | Warren, O.J. | MIN | 24 | SS | L | 78 | 83 | 82 | 79.0 | 73.0 | 90.2 | 77.8 | 83.47 |
169 | Tate, Joe | TOR | 19 | LF | R | 65 | 88 | 82 | 88.4 | 83.8 | 68.9 | 78.3 | 83.43 |
170 | Moore, Lenny | SFG | 20 | RP | R | 52 | 84 | 85 | 27.0 | 76.6 | 65.0 | 91.3 | 83.43 |
171 | Failes, Jeff | PHI | 26 | SS | S | 80 | 84 | 85 | 70.6 | 77.3 | 87.2 | 82.7 | 83.39 |
172 | Campbell, Ken | ARI | 24 | 1B | R | 88 | 88 | 91 | 82.0 | 86.0 | 65.0 | 79.0 | 83.39 |
173 | Quiniantily, Alex | FLA | 22 | RF | R | 67 | 86 | 68 | 88.9 | 85.6 | 61.8 | 79.0 | 83.37 |
174 | Zabel, Dan | LAD | 24 | SP | R | 77 | 91 | 75 | 70.0 | 81.5 | 72.7 | 91.1 | 83.35 |
175 | Bracy, Gerald | MIN | 20 | 1B | R | 73 | 89 | 89 | 89.8 | 76.9 | 76.6 | 80.3 | 83.34 |
176 | Wright, Rob | PIT | 24 | C | R | 83 | 83 | 69 | 80.0 | 73.0 | 68.0 | 81.0 | 83.28 |
177 | Miller, Jamie | LAA | 20 | LF | R | 70 | 83 | 79 | 80.7 | 79.8 | 73.5 | 72.7 | 83.28 |
178 | Osterhoudt, Allen | BOS | 23 | 1B | R | 73 | 86 | 71 | 83.2 | 90.6 | 61.5 | 73.8 | 83.25 |
179 | Cruz, Angel | SDP | 24 | 2B | S | 85 | 89 | 73 | 91.0 | 77.4 | 72.2 | 87.7 | 83.25 |
180 | Miller, Rockie | SFG | 23 | CF | R | 74 | 89 | 70 | 86.2 | 80.1 | 68.6 | 73.5 | 83.24 |
181 | Badger, Rodger | CIN | 22 | LF | L | 69 | 84 | 90 | 77.1 | 77.1 | 70.5 | 71.9 | 83.19 |
182 | Shibata, Miko | SEA | 22 | SP | R | 73 | 88 | 76 | 78.0 | 78.8 | 74.2 | 91.5 | 83.14 |
183 | Brears, Benoit | KCR | 23 | SS | S | 78 | 78 | 67 | 74.0 | 71.0 | 75.0 | 79.0 | 83.14 |
184 | Sakei, Rikyu | PIT | 20 | 2B | R | 69 | 92 | 73 | 88.7 | 81.8 | 67.9 | 93.6 | 83.11 |
185 | McGil, Perry | DET | 20 | 3B | R | 73 | 90 | 92 | 83.6 | 82.0 | 65.6 | 94.4 | 83.11 |
186 | Aloyo, Tomas | NYM | 17 | C | S | 65 | 84 | 83 | 79.5 | 76.4 | 69.8 | 89.9 | 83.10 |
187 | Baguskas, Greg | LAD | 22 | SP | R | 73 | 85 | 65 | 70.0 | 79.9 | 69.9 | 94.3 | 83.08 |
188 | Vanlandingham, Chad | TOR | 21 | C | R | 77 | 81 | 73 | 75.9 | 77.4 | 60.2 | 83.7 | 83.03 |
189 | Miller, Kyle | MIN | 23 | SP | R | 82 | 86 | 72 | 88.0 | 77.6 | 79.7 | 88.7 | 82.98 |
190 | Reed, Eric | ATL | 22 | SP | L | 77 | 86 | 86 | 84.0 | 81.8 | 71.4 | 87.9 | 82.93 |
191 | Hashbarger, Roger | ARI | 22 | 2B | L | 70 | 82 | 71 | 74.2 | 83.0 | 70.5 | 66.5 | 82.90 |
192 | Oporta, Alberto | MIN | 22 | SP | L | 67 | 83 | 71 | 90.0 | 78.9 | 77.2 | 88.0 | 82.87 |
193 | Voores, Jamie | LAA | 19 | LF | R | 66 | 81 | 75 | 82.2 | 68.0 | 79.6 | 91.2 | 82.85 |
194 | Kerlinsky, Jesse | CHC | 20 | 3B | S | 72 | 93 | 78 | 70.6 | 97.3 | 69.9 | 77.9 | 82.85 |
195 | Jaynes, Brion | CIN | 25 | RF | R | 80 | 83 | 65 | 76.4 | 86.8 | 78.1 | 74.1 | 82.85 |
196 | Jenks, Carlo | ATL | 21 | RF | R | 72 | 83 | 81 | 79.7 | 79.6 | 69.4 | 92.2 | 82.85 |
197 | Lerma, Ed | KCR | 21 | SP | R | 63 | 86 | 76 | 72.0 | 81.6 | 72.0 | 88.8 | 82.84 |
198 | Bowman, Brent | BOS | 23 | SP | L | 83 | 83 | 70 | 52.0 | 89.0 | 72.0 | 86.0 | 82.82 |
199 | Welton, Sidney | MIL | 24 | CF | L | 66 | 81 | 75 | 83.6 | 74.0 | 68.6 | 98.9 | 82.80 |
200 | Thibodeaux, Tim | BOS | 25 | SP | L | 86 | 88 | 82 | 80.0 | 78.3 | 85.9 | 83.2 | 82.64 |
